Name | Location | Phone | Links |
---|---|---|---|
Accounting | Building 5, Room 142 | 937-512-2615 | Homepage / Staff Listing |
Africana Studies | Building 4, Room 142 | 937-512-2889 | Homepage / Staff Listing |
Agriculture | Building 13, Room 211C | 937-512-5192 | Homepage / Staff Listing |
Allied Health Instruction | Building 14, Room 308 | 937-512-3285 | Homepage / Staff Listing |
American Sign Language, Interpreting for the Deaf | Building 9, Room 222 | 937-512-2722 | Homepage / Staff Listing |
Architectural Technology | Building 11, Room 426 | 937-512-2183 | Homepage / Staff Listing |
Art | Building 13, Room 201 | 937-512-5381 | Homepage / Staff Listing |
Astronomy | Building 4, Room 230 | 937-512-3047 | Homepage / Staff Listing |
Automation and Control Technology | Building 3, Room 134 | 937-512-2570 | Homepage / Staff Listing |
Automotive Technology | Building 20, Room 244 | 937-512-3242 | Homepage / Staff Listing |
Aviation Technology | Building 13, Room 229 | 937-512-2046 | Homepage / Staff Listing |
Biology | Building 3, Room 041 | 937-512-2747 | Homepage / Staff Listing |
Business & Public Services | Building 6, Room 141 | 937-512-2917 | Homepage / Staff Listing |
Business Information Systems | Building 5, Room 230 | 937-512-2168 | Homepage / Staff Listing |
Chemistry | Building 12, Room 301 | 937-512-2890 | Homepage / Staff Listing |
Chinese | Building 3, Room 240 | 937-512-2844 | Homepage / Staff Listing |
Civil Engineering Technology | Building 11, Room 426 | 937-512-2183 | Homepage / Staff Listing |
Communication | Building 2, Room 222 | 937-512-2271 | Homepage / Staff Listing |
Computer Aided Manufacturing | Building 3, Room 134 | 937-512-2570 | Homepage / Staff Listing |
Computer Science and Information Technology | Building 5, Room 111 | 937-512-2412 | Homepage / Staff Listing |
Construction Management Technology | Building 11, Room 426 | 937-512-2183 | Homepage / Staff Listing |
Criminal Justice Sciences | Building 9, Room 315 | 937-512-2876 | Homepage / Staff Listing |
Criminal Justice Training / Police Academy | Building 19, Room 128 | 937-512-2270 | Homepage / Staff Listing |
Dance | Building 2, Room 220 | 937-512-4580 | Homepage / Staff Listing |
Dental Health Sciences | Building 14, Room 000B | 937-512-2779 | Homepage / Staff Listing |
Design | Building 13, Room 214 | 937-512-4505 | Homepage / Staff Listing |
Developmental Language Arts | Building 6, Room 222 | 937-512-2701 | Homepage / Staff Listing |
Dietetics and Nutrition | Building 14, Room 309 | 937-512-2756 | Homepage / Staff Listing |
Early Childhood Education | Building 9, Room 222 | 937-512-2722 | Homepage / Staff Listing |
Economics & Finance | Building 5, Room 142 | 937-512-2615 | Homepage / Staff Listing |
Education | Building 9, Room 222 | 937-512-2722 | Homepage / Staff Listing |
Electronics Engineering Technology | Building 1, Room 210 | 937-512-2570 | Homepage / Staff Listing |
Emergency Medical Services | Building 14, Room 314 | 937-512-5338 | Homepage / Staff Listing |
Energy Management Technology | Building 11, Room 426 | 937-512-2183 | Homepage / Staff Listing |
Engineering & Engineering Technology | Building 6, Room 112 | 937-512-2721 | Homepage |
English | Building 6, Room 220 | 937-512-3078 | Homepage / Staff Listing |
English as a Second Language ESL | Building 10, Room 312 | 937-512-3099 | Homepage |
Environmental Engineering Technology | Building 1, Room 210 | 937-512-2183 | Homepage / Staff Listing |
Exercise, Wellness & Sports Science | Building 14, Room 308 | 937-512-3285 | Homepage / Staff Listing |
Financial Management | Building 5, Room 142 | 937-512-2615 | Homepage / Staff Listing |
Fire Science Technology | Building 20, Room 244 | 937-512-5310 | Homepage / Staff Listing |
French | Building 3, Room 240 | 937-512-2844 | Homepage / Staff Listing |
Geography | Building 12, Room 351 | 937-512-2944 | Homepage / Staff Listing |
Geology | Building 1, Room 130 | 937-512-4560 | Homepage / Staff Listing |
German | Building 3, Room 240 | 937-512-2844 | Homepage / Staff Listing |
Health Information Management | Building 14, Room 001 | 937-512-2973 | Homepage / Staff Listing |
Health Sciences | Building 14, Room 310 | 937-512-2919 | Homepage / Staff Listing |
History | Building 3, Room 240 | 937-512-2844 | Homepage / Staff Listing |
Hospitality Management & Tourism | Building 13, Room 420 | 937-512-2014 | Homepage / Staff Listing |
Humanities | Building 3, Room 240 | 937-512-2844 | Homepage / Staff Listing |
Humanities, Government, & Modern Languages | Building 3, Room 240 | 937-512-2844 | Homepage / Staff Listing |
HVAC-R Engineering Technology | Building 11, Room 426 | 937-512-2183 | Homepage / Staff Listing |
Industrial Engineering Technology | Building 3, Room 134 | 937-512-2570 | Homepage / Staff Listing |
Japanese | Building 3, Room 240 | 937-512-2844 | Homepage / Staff Listing |
Journalism | Building 2, Room 222 | 937-512-2271 | Homepage / Staff Listing |
Law | Building 5, Room 141 | 937-512-2616 | Homepage / Staff Listing |
Liberal Arts, Communication & Social Sciences | Building 6, Room 110 | 937-512-2881 | Homepage / Staff Listing |
Management | Building 5, Room 111 | 937-512-4295 | Homepage / Staff Listing |
Marketing Instruction | Building 5, Room 111 | 937-512-4295 | Homepage / Staff Listing |
Mathematics | Building 1, Room 341 | 937-512-2767 | Homepage / Staff Listing |
Mechanical Engineering Technology | Building 11, Room 426 | 937-512-2183 | Homepage / Staff Listing |
Medical Assistant Technology | Building 14, Room 308 | 937-512-3285 | Homepage / Staff Listing |
Mental Health and Addiction Services | Building 14, Room 309 | 937-512-2756 | Homepage / Staff Listing |
Modern Languages | Building 3, Room 240 | 937-512-2844 | Homepage / Staff Listing |
Music | Building 2, Room 220 | 937-512-4580 | Homepage / Staff Listing |
Nurse Aide Training | Building 14, Room 309 | 937-512-3285 | Homepage / Staff Listing |
Nursing | Building 14, Room 315 | 937-512-2848 | Homepage / Staff Listing |
Paralegal | Building 5, Room 141 | 937-512-2616 | Homepage / Staff Listing |
Philosophy | Building 3, Room 240 | 937-512-2844 | Homepage / Staff Listing |
Physics | Building 4, Room 230 | 937-512-3047 | Homepage / Staff Listing |
Political Science | Building 3, Room 240 | 937-512-2844 | Homepage / Staff Listing |
Prior Learning | 937-512-2800 | Homepage / Contact by Email | |
Psychology | Building 4, Room 142 | 937-512-2889 | Homepage / Staff Listing |
Radiologic Technology | Building 14, Room -319 | 937-512-2268 | Homepage / Staff Listing |
Real Estate | Building 5, Room 142 | 937-512-4818 | Homepage / Staff Listing |
Rehabilitation Services | Building 14, Room 313B | 937-512-5355 | Homepage / Staff Listing OTA & PTA |
Religion | Building 3, Room 240 | 937-512-2844 | Homepage / Staff Listing |
Respiratory Care | Building 14, Room -319 | 937-512-2268 | Homepage / Staff Listing |
Science, Mathematics & Engineering | Building 6, Room 112 | 937-512-2918 | Homepage / Staff Listing |
Social Work | Building 12, Room 351 | 937-512-2944 | Homepage / Staff Listing |
Sociology | Building 12, Room 351 | 937-512-2944 | Homepage / Staff Listing |
Spanish | Building 3, Room 240 | 937-512-2844 | Homepage / Staff Listing |
Sport and Recreation (PED) | Building 9, Room 222 | 937-512-2722 | Homepage / Staff Listing |
Surgical Technology | Building 14, Room -006 | 937-512-3560 | Homepage / Staff Listing |
Theatre | Building 2, Room 220 | 937-512-4580 | Homepage / Staff Listing |
Veterinary Technology | Building 14, Room -006 | 937-512-3560 | Homepage / Staff Listing |
Name | Location | Phone | Links |
---|---|---|---|
Accounting Services | Building 7, Room 230 | Homepage / Staff Listing | |
Admissions Office | Building 10, Room 112 | 937-512-3675 | Homepage / Staff Listing |
Advancement Division | Building 12, Room 211 | 937-512-2510 | Homepage / Staff Listing |
Application Administration | Building 13, Room 023 | 937-512-2114 | Homepage / Staff Listing |
Application Delivery | Building 13, Room 023 | 937-512-4357 | Homepage / Staff Listing |
Application Development | Building 13, Room 023 | 937-512-2114 | Homepage / Staff Listing |
Archives | LIBL32 | 937-512-2319 | Homepage |
Budget and Analysis | Building 7, Room 212 | 937-512-3073 | Homepage / Staff Listing |
Business Services | Building 7, Room 324 | 937-512-2518 | Homepage / Staff Listing |
Communication Center | Building 10, Room 413 | 937-512-3000 | Staff Listing |
Diversity Office | Building 12, Room 220 | 937-512-3883 | Homepage |
eLearning Strategy and Innovation | Building 7, Room 210 | 937-512-2013 | Homepage |
End-user Computing | Building 13, Room 027 | 937-512-2911 | Homepage / Staff Listing |
Enrollment Operations | Building 10, Room 315 | 937-512-2291 | Homepage / Staff Listing |
Facilities Management | Building 17, Room 138 | 937-512-3090 | Homepage / Staff Listing |
Faculty Senate | 937-512-5338 | Homepage | |
Financial Operations | Building 7, Room 321 | Homepage / Staff Listing | |
Grants Development | Building 12, Room 312 | 937-512-4573 | Homepage / Staff Listing |
Grounds | Building 17 | 937-512-3090 | Homepage / Staff Listing |
Human Resources | Building 7, Room 340 | 937-512-2514 | Homepage / Staff Listing |
HVAC | Building 17 | 937-512-3090 | Staff Listing |
Information Security | 937-512-2452 | Homepage / Staff Listing | |
Information Technology | Building 13, Room 000 | 937-512-2114 | Homepage / Staff Listing |
Instructional Design | Building 7, Room -210 | To be determined | Homepage |
IT Applications | Building 13, Room 000 | Homepage / Staff Listing | |
IT Operations | Building 13, Room 000 | 937-512-4357 | Homepage / Staff Listing |
IT Systems | Building 13, Room 000 | Homepage / Staff Listing | |
Learning Technology | Building 14, Room 023 | 937-512-2354 | Homepage |
Legal Counsel | Building 7, Room 321E | 937-512-2164 | Staff Listing |
Mail Center | Building 6, Room 040 | 937-512-2883 | Homepage / Staff Listing |
Maintenance | Building 17, Room 116 | 937-512-3090 | Homepage / Staff Listing |
Marketing & Communication, Strategic | Building 12, Room 382 | 937-512-2566 | Homepage / Staff Listing |
Network Operations Center | Building 13, Room 000V | 937-512-2910 | Homepage / Staff Listing |
Payroll | Building 7, Room 341 | 937-512-3870 | Homepage / Staff Listing |
Planning and Construction | Building Building 17, Room 123 | 937-512-3048 | Homepage / Staff Listing |
President, Office of the | Building 12, Room 215 | 937-512-2525 | Homepage / Staff Listing |
Provost, Office of the | Building 7, Room 330 | 937-512-2522 | Homepage / Staff Listing |
Purchasing | Building 7, Room 324 | 937-512-3020 | Homepage / Staff Listing |
Records Management | Building 7, Room L02F | 937-512-2319 | Homepage |
Regional Centers | Homepage / Staff Listing | ||
Research, Analytics and Reporting | Building 7, Room 242 | 937-512-3733 | Homepage / Staff Listing |
School Partnerships | Building 12, Room 331 | 937-512-5226 | Homepage |
Server Based Computing | Homepage / Staff Listing | ||
Service Control Center | Building 17, Room 101 | 937-512-3090 | Homepage / Staff Listing |
Sinclair Conference Center | Building 12, Room dg 12 | 937 512-3061 | Homepage / Staff Listing |
Sinclair Foundation | Building 12, Room 211 | 937-512-2510 | Homepage / Staff Listing |
Space Analysis Management | Building 17, Room 122 | 937-512-2725 | Homepage / Staff Listing |
Staff Senate | Homepage / Contact by Email | ||
Student Development Division | Building 10, Room 203 | 937-512-5502 | Homepage / Staff Listing |
Student Enrichment Programs | Building 19, Room 103 | 937-512-5185 | Homepage |
Telecommunications | Homepage / Staff Listing | ||
User Support | Building 0, Room 7L00 | 937-512-4357 | Homepage / Staff Listing |
Workforce Development and Corporate Services | Building 12, Room 380 | 937-512-5182 | Homepage / Staff Listing |
Name | Location | Phone | Links |
---|---|---|---|
Academic Advising Center | Building 10, Room 301 | 937-512-3700 | Homepage / Staff Listing |
Accessibility Services | Building 10, Room 424 | 937-512-5113 | Homepage / Staff Listing |
ASPIRE | Building 5, Room 343 | Homepage | |
African American Male Initiative (AAMI) | Building 8, Room 027 | 937-512-4645 | Homepage |
Alumni | Building 12, Room 211 | 937-512-2510 | Homepage |
American Sign Language (ASL) Lab | Building 9, Room 108 | 937-512-5436 | |
Appalachian Outreach | Building 10, Room 424 | 937-512-4429 | Homepage |
Aramark Dining Services | Building 7, Room 033 | 937-512-2501 | Homepage / Staff Listing |
Art Galleries | Building 13 | 937-512-2253 | Homepage / amanda.darrah@sinclair.edu |
Biology Self Instruction Service B.I.O.S.I.S. | LIBL07 | 937-512-2792 | Homepage / bonnie.futrell@sinclair.edu |
Blair Hall Theatre | Building 2 | 937-512-2808 | Homepage / Staff Listing |
Books by eCampus | sinclair.ecampus.com | 859-209-6958 | |
Bursar / College Cashier | Building 10, Room 016 | 937-512-2606 | Homepage / Staff Listing |
Campus Ministry | Building 13, Room 426 | 937-512-2768 | Homepage |
Campus Store | Building 7, Room 110 | 937-512-2665 | Homepage / Staff Listing |
Career Communities | Homepage | ||
Career Connection | Homepage | ||
Chemistry Resource Center | Building 12, Room 312 | 937-512-2776 | Homepage / Staff Listing |
Clarion Newspaper | Building 6, Room 314 | 937-512-2744 | Homepage / Staff Listing |
Clubs and Organizations | Building 8, Room 025 | 937-512-2509 | Homepage |
College Credit Plus | Building 6, Room 120 | 937-512-5188 | Homepage / Staff Listing |
College for Lifelong Learning | Building 10, Room 425 | 937-512-2372 | Homepage / Staff Listing |
College Prep Programs | Building 19, Room 103 | 937-512-2331 | Homepage |
Counseling Services | Building 10, Room 424 | 937-512-3032 | Homepage / Staff Listing |
Displaced Worker Services | Building 10, First Floor | 937-512-4127 | Homepage |
Diversity on Campus | Building 12, Room 213 | 937-512-3883 | Homepage / michael.carter@sinclair.edu |
Early Childhood Education Centers | Building 9, Room 101 | 937-512-2234 | Homepage / Staff Listing |
eLearning | Building 7, Room 210 | 937-512-2354 | Homepage / Staff Listing |
English as a Second Language (ESL) | Building 10, Room 303 | 937-512-3099 | Homepage / paul.carbonaro@sinclair.edu |
Fast Forward Center | The Job Center, Suite 250 1111 S Edwin C Moses Blvd Dayton, OH 45422 |
937-512-3278 (FAST) | Homepage / Staff Listing |
Financial Aid & Scholarships | Building 10, First Floor | 937-512-3000 | Homepage / Staff Listing |
FlexPace Program | Building 7, Room 201 | 937-512-2354 | Homepage / Staff Listing FlexPace@sinclair.edu |
Geology Resource Center | Building 1, Room 130 | 937-512-4560 | Homepage |
Help Desk | 937-512-4357 (HELP) | Homepage / helpdesk@sinclair.edu | |
Honors Program | Building 3, Room -142 | 937-512-4331 | Homepage / Staff Listing |
Instructional Design | Building 7, Room -210 | 937-512-2012 | Homepage |
International Education Office | Building 10, Room 303 | 937-512-3060 | Homepage / Staff Listing |
Library | LIBLL | 937-512-3007 | Homepage / Staff Listing |
Louis Stokes Alliance for Minority Participation (LSAMP) Program | Building 12, Room 301 | 937-512-2332 | Homepage |
Mason Regional Center | 5386 Courseview Drive Mason, Ohio 45040 |
937-512-5500 | Homepage / Staff Listing |
Mentoring Collaborative | The Job Center, Suite 189 1111 S Edwin C Moses Blvd Dayton, OH 45422 |
937-512-3179 | Homepage |
Miami Valley Tech Prep Consortium (MVTPC) | Building 6, Room 131 | 937-512-5146 | Homepage / Staff Listing |
Military Family Education Center (MFEC) | Building 10, Room 444 | 937-512-2586 | Homepage / Staff Listing |
Modern Languages Lab | Building 2, Room 321 | 937-512-2228 | Homepage / Staff Listing |
Music Performances | Building 2, Room 220 | 937-512-4580 | Homepage |
Ohio Fellows | Building 8, Room 025 | 937-512-2509 | Homepage / Staff Listing |
Ombuds | Building 10, Room 424 | 937-512-2205 | Homepage / Staff Listing |
Parking, Student | Lot A | 937-512-2397 | Homepage / Staff Listing |
Phi Theta Kappa | Building 8, Room -025D | 937-512-2517 | Homepage / Staff Listing |
Physical Activities Center | Building 8, Room 017 | 937-512-2874 | Homepage |
Physics Resource Lab | Building 4, Room 230 | 937-512-3047 | Homepage |
Pre-College Programs | Building 12, Room 331 | 937-512-5188 | Homepage / Staff Listing |
Project READ | 937-416-7363 | Homepage | |
Public Safety | Building 7, Room 112 | 937-512-2534 | Homepage / Staff Listing |
REACH Across Dayton | Building 19, Room 103 | 937-512-2756 | Homepage |
Regional Centers | Building 10, Room 337 | 937-512-3060 | Homepage / Staff Listing |
Registration & Student Records | Building 10, First Floor | 937-512-3000 | Homepage / Staff Listing |
Repair Lair (CIS student services for PC emergencies) | Building 8, Room 036 | Homepage | |
Service Learning | Building 14, Room 324 | 937-512-5040 | Homepage / service.learning@sinclair.edu |
Sinclair FlexPace | Building 7, Room 201 | 937-512-2990 | Homepage / FlexPace@sinclair.edu |
Sinclair Talks | Building 8, Room 025 | 937-512-2509 | Homepage |
SinclairOnline | Building 14, Room 223 | 937-512-2990 | Homepage |
Student Affairs | Building 10, Room 202 | 937-512-2291 | Homepage / Staff Listing |
Student and Community Engagement | Building 8, Room 025 | 937-512-2509 | Homepage / Staff Listing |
Student Judicial Affairs | Building 10, Room 202 | 937-512-2291 | Homepage |
Student Lactation Rooms | Building 7, Third Floor Women's Restroom Building 8, Room 8020F Building 10, Room 206 Building 14, Room 14100 |
937-512-3000 | Homepage |
Student Support Services | Building 10, Room 421 | 937-512-3550 | Homepage / Staff Listing |
Study Abroad | Building 10, Room 303 | 937-512-3060 | Homepage |
Tartan Card | Building 10, First Floor | 937-512-3000 | |
Tartan Terrace Restaurant | Building 13, Fourth Floor | 937-512-2014 | Homepage |
Testing Center | Academic Testing Building 10, Room 445 Placement Testing Building 10, First Floor |
Academic Testing 937-512-3000 Placement Testing 937-512-3000 |
Homepage |
Theatre Productions | Building 2, Room 220 | 937-512-2542 | Homepage |
Think College | 937-512-2294 | Homepage / diana.peterson@sinclair.edu | |
Transfer Student Services | Building 10, Room 000 | 937-512-2100 | Homepage |
Tutoring and Learning Center | LIBL07 | 937-512-2792 | Homepage / Staff Listing |
University Partners | Building 10, Third Floor | 937-512-2100 | Homepage / transfercenter@sinclair.edu |
Upward Bound | Building 19, Room 103 | 937-512-2331 | Homepage |
Workforce Development and Consulting Division | Building 12, Room 101 | 937-512-3889 | Homepage / Staff Listing |
Wright-Patterson AFB | Building 10, Room 444 | 937-512-2586 | Homepage |
Work-based Learning (Internships & Apprenticeships | Building 11, Room 346 | 937-512-2769 | Homepage / workbasedlearning@sinclair.edu |