The Quality Standard for Business Education around the World.
The Accreditation Council for Business Schools and Programs (ACBSP) was founded in 1988 to create an organization and an accreditation process designed to fit the needs of business programs focused on teaching and learning.
ACBSP emphasizes teaching in many ways, such as inviting faculty to join as individual members and making teaching excellence a focus of educational sessions at national and regional meetings.
ACBSP reaffirmed the accreditation in 2008.
The following programs are Accredited by the Accreditation Council for Business Schools and Programs (ACBSP). For more information concerning accreditation standards contact the Accreditation Council for Business Schools and Programs (ACBSP), 11520 West 119th Street, Overland Park, Kansas 66213, phone number 913-339-9356, web address www.acbsp.org.
2016 / 17 Graduates & Employed By Program | Academic Year | ||||
---|---|---|---|---|---|
AY 2016-17 | AY 2015-16 | AY 2014-15 | |||
Accounting AAS | 24 | 26 | 21 | ||
Business Administration AS | 122 | 97 | 90 | ||
Business Information Systems AAS | 10 | 10 | 20 | ||
Business Information Systems/Medical Office AAS | 10 | 8 | 24 | ||
Business Information Systems/Personal Computer Applications AAS | 5 | 5 | 1 | ||
Business Management | 51 | 43 | 37 | ||
Business Management/Digital Marketing AAS | 1 | 1 | 1 | ||
Business Management/Entrepreneurship AAS | 0 | 0 | 0 | ||
Business Management /Supply Chain Management AAS | 4 | 5 | 8 |
2016 / 17 Graduates & Employed By Program | Academic Year | ||||
---|---|---|---|---|---|
FY 2016-17 Graduates | FY 2016-17 Employed** | ||||
Accounting AAS | 24 | 17 | |||
Business Administration AS | 122 | 93 | |||
Business Information Systems AAS | 10 | 9 | |||
Business Information Systems/Medical Office AAS | 10 | 9 | |||
Business Information Systems/Personal Computer Applications AAS | 5 | 3 | |||
Business Management | 51 | 39 | |||
Business Management/Digital Marketing AAS | 1 | 1 | |||
Business Management/Entrepreneurship AAS | 0 | 0 | |||
Business Management /Supply Chain Management AAS | 4 | 2 |
** Subsequent enrollment data comes from the National Student Clearinghouse
** Employment data are based on quarterly wage records from the Ohio Department of Job and Family Services, and, therefore,do not reflect out-of-state employment or certain types of in-state employment.
Source: Program Review Dashboard on SAS Visual Analytics