Division: Business and Public Services
Department: Management
Effective as of Fall 2021
Students completing this degree can expect to be prepared to work as supervisors or entry-level managers in retail, manufacturing or medium and small businesses.
Formal articulation agreements with other colleges and universities indicate how Sinclair programs and courses will transfer to other institutions.
Course | Title | Credits |
---|---|---|
ACC 1100 (Small Business Accounting) OR ACC 1210 (Introduction to Financial Accounting) | 3 | |
BIS 1120 | Introduction to Software Applications | 3 |
COM 2211 (Effective Public Speaking) OR COM 2225 (Small Group Communication) | 3 | |
ENG 1101 | English Composition I | 3 |
ENG 1131 | Business Writing | 3 |
LAW 1101 | Business Law | 3 |
MAN 1107 | Foundations of Business | 3 |
MAN 1110 (International Business) OR MAN 2110 (Introduction to Project Management) | 3 | |
MAN 2150 | Management & Organizational Behavior | 3 |
MAN 2270 (Management Internship) OR MAN 2279 (Business Management Capstone) OR MAN 2275 (Retail Management Capstone) | 3 | |
MAT 1120 (Business Mathematics) OR Ohio Transfer 36: Mathematics Elective | 3 | |
MRK 2100 (Foundations of Marketing) OR MRK 2101 (Principles of Marketing Management) | 3 | |
Ohio Transfer 36: Arts & Humanities Elective OR Ohio Transfer 36: Natural & Physical Sciences Elective | 3 | |
Any Course in Catalog Elective | 18 | |
ECO 2180 (Principles of Microeconomics) | 3 |
This program is fully accredited by the Accreditation Council for Business Schools and Programs (ACBSP), a specialized accreditation recognized by the Council on Higher Education Accreditation (CHEA).