Enrollment begins April 13, 2026
Payment will be due on the 20th of each month -OR- the 5th and 20th of each month if choosing a plan with 2 payments a month
| Dates to Enroll Online | Date of First Payment | Number of Payments | Payment Dates |
|---|---|---|---|
| Apr. 13 - May 19 | May 20 | 7 | May 20, Jun. 20, Jul. 20, Aug. 20, Sept. 20, Oct. 20, Nov. 20 |
| May 20 - Jun. 04 | Jun. 05 | 12 | Jun. 05, Jun. 20, Jul. 05, Jul. 20, Aug. 05, Aug. 20, Sept. 05, Sept. 20, Oct. 05, Oct. 20, Nov. 05, Nov. 20 |
| May 20 - Jun. 19 | Jun. 20 | 6 | Jun. 20, Jul. 20, Aug. 20, Sept. 20, Oct. 20, Nov. 20 |
| Jun. 20 - Jul. 04 | Jul. 05 | 10 | Jul. 05, Jul. 20, Aug. 05, Aug. 20, Sept. 05, Sept. 20, Oct. 05, Oct. 20, Nov. 05, Nov. 20 |
| Jun. 20 - Jul. 19 | Jul. 20 | 5 | Jul. 20, Aug. 20, Sept. 20, Oct. 20, Nov. 20 |
| Jul. 20 - Aug. 04 | Aug. 05 | 8 | Aug. 05, Aug. 20, Sept. 05, Sept. 20, Oct. 05, Oct. 20, Nov. 05, Nov. 20 |
| Jul. 20 - Aug. 19 | Aug. 20 | 4 | Aug. 20, Sept. 20, Oct. 20, Nov. 20 |
| Aug. 20 - Sept. 04 | Sept. 05 | 6 | Sept. 05, Sept. 20, Oct. 05, Oct. 20, Nov. 05, Nov. 20 |
| Aug. 20 - Sept. 04 | 25% down payment | 4 | Date enrolled, Sept. 20, Oct. 20, Nov. 20 |
| Sept. 05 - Sept. 30 | 33% Down Payment | 3 | Date enrolled, Oct. 20, Nov. 20 |
| Oct. 01 - Oct. 31 | 50% Down Payment | 2 | Date enrolled, Nov. 20 |
Fall Tuition Details
Enrollment in the plan is not available from:
NOTE: The Enrollment Fee is automatically deducted immediately from your account. If this fee is not able to be collected, your agreement may not be activated or you may be unenrolled from the payment plan.