Enrollment begins April 10, 2023
Payment will be due on the 20th of each month
Dates to Enroll Online | Required Down Payment | Number of Payments | Payment Dates |
---|---|---|---|
Apr. 10 - May 19 | None | 7 | May 20, Jun. 20, Jul. 20, Aug. 20, Sept. 20, Oct. 20, Nov. 20 |
May 20 - June 19 | None | 6 | Jun. 20, Jul. 20, Aug. 20, Sept. 20, Oct. 20, Nov. 20 |
June 20 - July 19 | None | 5 | Jul. 20, Aug. 20, Sept. 20, Oct. 20, Nov. 20 |
Jul. 20 - Aug. 14 | None | 4 | Aug. 20, Sept. 20, Oct. 20, Nov. 20 |
Aug. 15 - Aug. 28 | 25% | 4 | Date enrolled, Sept. 20, Oct. 20, Nov. 20 |
Aug. 29 - Aug. 31 | 25% | 4 | Date enrolled, Sept. 20, Oct. 20, Nov. 20 |
Sept. 01 - Sept. 13 | 33% | 3 | Date enrolled, Oct. 20, Nov. 20 |
Sept. 14 - Sept. 30 | 33% | 3 | Date enrolled, Oct. 20, Nov. 20 |
Oct. 01 - Oct. 11 | 50% | 2 | Date enrolled, Nov. 20 |
Oct. 12 - Oct 31 | 50% | 2 | Date enrolled, Nov. 20 |
Fall Tuition Details
Enrollment in the plan is not available from:
Enrollment begins March 20, 2023
Payment will be due on the 5th of each month
Dates to Enroll Online | Required Down Payment | Number of Payments | Payment Dates |
---|---|---|---|
March 20 - April 04 | None | 4 | April 5, May 5, June 5, July 5 |
April 05 - May 04 | None | 3 | May 5, June 5, July 5 |
May 05 - May 08 | 33% | 3 | Date enrolled, June 5, July 5 |
May 09 - May 22 | 33% | 3 | Date enrolled, June 5, July 5 |
May 23 - June 07 | 50% | 2 | Date enrolled, July 5 |
June 08 - June 21 | 50% | 2 | Date enrolled, July 5 |
Summer Tuition Details
Enrollment in the plan is not available from:
NOTE: The Enrollment Fee is automatically deducted immediately from your account. If this fee is not able to be collected, your agreement may not be activated or you may be unenrolled from the payment plan.