Enrollment begins October 27, 2025
Payment will be due on the 5th and/or the 20th of each month depending on plan enrolled in
| Dates to Enroll Online | Date of First Payment | Number of Payments | Payment Dates |
|---|---|---|---|
| Oct. 27 - Nov. 19 | Nov. 20 | 6 | Nov. 20, Dec. 20, Jan. 20, Feb. 20, Mar. 20, Apr. 20 |
| Nov. 20 - Dec. 04 | Dec. 05 | 10 | Dec. 05, Dec. 20, Jan. 05, Jan. 20, Feb. 05, Feb. 20, Mar. 05, Mar. 20, Apr. 05, Apr. 20 |
| Nov. 20 - Dec. 19 | Dec. 20 | 5 | Dec. 20, Jan. 20, Feb. 20, Mar. 20, Apr. 20 |
| Dec. 20 - Jan. 04 | Jan. 05 | 8 | Jan. 05, Jan. 20, Feb. 05, Feb. 20, Mar. 05, Mar. 20, Apr. 05, Apr. 20 |
| Dec. 20 - Feb. 04 | 25% Down Payment | 4 | Date enrolled, Feb. 20, Mar. 20, Apr. 20 |
| Feb. 05, Mar. 11 | 33% Down Payment | 3 | Date enrolled, Mar. 20, Apr. 20 |
| Mar. 12 - Mar. 31 | 50% Down Payment | 2 | Date enrolled, Apr. 20 |
Spring Tuition Details
Enrollment in the plan is not available from:
Enrollment begins on March 16, 2026
Payment will be due on the 5th and/or the 20th of each month depending on plan enrolled in
| Dates to Enroll Online | Date of First Payment | Number of Payments | Payment Dates |
|---|---|---|---|
| Mar. 16 - Apr. 04 | Apr. 05 | 4 | Apr. 05, May 05, Jun. 05, Jul. 05 |
| Mar. 16 - Apr. 04 | Apr. 05 | 8 | Apr. 05, Apr. 20, May 05, May 20, Jun. 05, Jun. 20, Jul. 05, Jul. 20 |
| Apr. 05 - Apr. 19 | Apr. 20 | 7 | Apr. 20, May 05, May 20, Jun. 05, Jun. 20, Jul. 05, Jul. 20 |
| Apr. 05 - May 04 | May 05 | 3 | May 05, Jun. 05, Jul. 05 |
| May 05 - May 19 | May 20 | 5 | May 20, Jun. 05, Jun. 20, Jul. 05, Jul. 20 |
| May 05 - May 31 | 33% Down Payment | 3 | Date enrolled, Jun. 05, Jul. 05 |
| Jun. 01 - Jun. 19 | 50% Down Payment | 2 | Date enrolled, Jul. 05 |
Summer Tuition Details
Enrollment in the plan is not available from:
NOTE: The Enrollment Fee is automatically deducted immediately from your account. If this fee is not able to be collected, your agreement may not be activated or you may be unenrolled from the payment plan.