Division: Health Sciences
Department: Allied Health
Effective as of Fall 2020
Kettering Health Network, Premier and Dayton Children's hospital have all expressed the need for RPSGT prepared individuals. Average salary per year for a Polysomnographic Technician in Ohio is $55,310 as of October 30, 2019, but the range typically falls between $49,730 and $61,437. Polysomnographic Technician Salary in Ohio | Salary.com
Course | Title | Credits |
---|---|---|
ALH 1101 | Introduction to Healthcare Delivery | 2 |
BIO 1121 | Human Anatomy & Physiology I | 3 |
BIO 1222 | Human Anatomy & Physiology II | 3 |
COM 2206 (Interpersonal Communication) OR COM 2211 (Effective Public Speaking) OR COM 2225 (Small Group Communication) | 3 | |
END 1421 | Intermediate Polysomnography | 3 |
END 1425 | Lab for Intermediate Polysomnography | 0 |
END 1430 | Advanced Polysomnography | 3 |
END 1435 | Lab for Advanced Polysomnography | 0 |
END 1801 | Seminar for Polysomnography Practicum | 1 |
END 1891 | Polysomnography Practicum | 3 |
END 2550 | Fundamentals of Polysomnography | 3 |
END 2585 | Lab for Polysomnography | 0 |
END 2460 | Neurophysiology of Electroencephalography/Sleep Disorders | 3 |
ENG 1101 | English Composition I | 3 |
HIM 1101 | Medical Terminology | 2 |
MAT 1130 (Mathematics in Health Sciences) OR MAT 1450 (Introductory Statistics) | 3 - 4 |
The Polysomnography Certificate Program is pursuing initial accreditation by CAAHEP. This step in the process is neither a status of accreditation nor a guarantee that accreditation will be granted. Once accreditation is achieved completers of the program will be eligible to sit for the credentialing exam. Completers of the program are eligible for employment prior to obtaining their credential.