Division: Science, Mathematics and Engineering
Department: Construction Management Technology
Effective as of Fall 2020
Graduates are employed as project managers, estimators, inspectors and craftsmen with residential, commercial and governmental agencies.
Formal articulation agreements with other colleges and universities indicate how Sinclair programs and courses will transfer to other institutions.
The Program Educational Objectives are as follows:
Course | Title | Credits |
---|---|---|
CAT 1101 | Architectural Graphics I | 3 |
CAT 1121 | Architectural Graphics II | 3 |
CAT 1201 | Construction Methods & Materials | 4 |
CAT 1211 | Construction Materials Testing | 2 |
CAT 1241 | Building Systems | 4 |
CAT 1401 | Construction Estimating | 3 |
CAT 1501 | Fundamentals of Surveying & Mapping | 3 |
CAT 2401 | Engineering Technology Project Management | 3 |
CAT 2411 | Architectural Practice, Codes & Laws | 2 |
CAT 2700 | Civil Architectural Technology Internship | 2 |
CAT 2782 | Construction Management Technology Capstone | 4 |
COM 2211 | Effective Public Speaking | 3 |
ENG 1101 | English Composition I | 3 |
EGV 2351 | LEED Green Associate Exam Preparation | 2 |
MET 1131 | Personal Computer Applications for Engineering Technology | 1 |
MET 2711 | Ethics for Engineering Technology Professionals | 1 |
PHY 1141 | College Physics I | 4 |
Construction Elective | 5 | |
Ohio Transfer 36: Social & Behavioral Sciences Elective | 3 | |
MAT 1470 (College Algebra) AND MAT 1570 (Trigonometry) OR MAT 1580 (Precalculus) | 5 - 6 |
Accredited by Engineering Technology Accreditation Commission of ABET, Inc., www.abet.org