Division: Science, Mathematics and Engineering
Department: Mechanical Engineering Technology
Effective as of Fall 2022
Graduates enter industry in entry-level positions doing conceptual design, systems engineering, manufacturing, or product research and development. Graduates who complete an ABET-accredited baccalaureate program are eligible to pursue registration as a professional engineer in many states by a process of national examination and documentation of experience.
Formal articulation agreements with other colleges and universities indicate how Sinclair programs and courses will transfer to other institutions.
The Program Educational Objectives are as follows:
Course | Title | Credits |
---|---|---|
CAM 1109 | Fundamentals of Tooling & Machining | 3 |
COM 2211 | Effective Public Speaking | 3 |
ENG 1101 | English Composition I | 3 |
MAT 1470 (College Algebra) AND MAT 1570 (Trigonometry) OR MAT 1580 (Precalculus) | 5 - 6 | |
MET 1111 | Preparatory Math for Engineering Technology | 3 |
MET 1161 | Software Tools for Engineering Technology | 1 |
MET 1231 (Introduction to Drafting & Design using Inventor) OR MET 1301 (SolidWorks Basics) | 4 | |
MET 2101 | Thermodynamics | 3 |
MET 2151 | Material Science | 4 |
MET 2201 | Statics | 3 |
MET 2251 | Strength of Materials | 3 |
MET 2281 | Engineering Technology Professional Practice | 3 |
MET 2301 | Fluid Mechanics | 3 |
MET 2351 | Dynamics | 3 |
MET 2401 | Machine Design | 3 |
MET 2780 | Mechanical Engineering Technology Capstone | 3 |
PHY 1141 | College Physics I | 4 |
Ohio Transfer 36: Social & Behavioral Sciences Elective | 3 | |
Mechanical Engineering Technology Elective | 3 |
Accredited by Engineering Technology Accreditation Commission of ABET, Inc., www.abet.org