Division: Science, Technology, Engineering and Mathematics
Department: Automation and Control Technology
Effective as of Fall 2025
This program prepares students for a career in Mechatronics by combining knowledge of mechanical technology with knowledge of electrical and electronic circuits. The program prepares students to operate, test, and maintain unmanned, automated, robotic, or electromechanical equipment. The degree includes traditional classroom instruction, and hands-on laboratory experiences every semester.
Prepares students for a career in advanced manufacturing, defense industry, semi-conductor manufacturing sector, high tech logistics/warehousing, consulting, technical sales, or related field.
NA
NA
| Course | Title | Credits |
|---|---|---|
| (CAM 1108 (Machine Shop Fundamentals)CAM 1109 (Fundamentals of Tooling & Machining)) | 3 | |
| COM 2211 | Effective Public Speaking | 3 |
| EET 1120 | Introduction to DC & AC Circuits | 2 |
| EET 1139 | Electrical Machinery | 3 |
| EET 1198 | Digital Technology | 2 |
| EET 2281 | Programmable Logic Controllers | 3 |
| EGR 1128 | Robotics in Computer Integrated Manufacturing (CIM) Systems | 3 |
| EGR 1217 | Fluid Power & Control | 2 |
| ENG 1101 | English Composition I | 3 |
| (MAT 1580 (Precalculus) OR MAT 1470 (College Algebra) AND MAT 1570 (Analytic Geometry & Trigonometry)) | 5 - 6 | |
| MET 1111 | Preparatory Math for Engineering Technology | 3 |
| MET 1131 | Personal Computer Applications for Engineering Technology | 1 |
| MET 1231 | Introduction to Engineering Design Using 3D CAD | 4 |
| MET 1301 | SolidWorks Basics | 4 |
| MET 1401 | Additive Design & Printing | 3 |
| MET 1431 | Additive Manufacturing Post Process | 3 |
| MET 2281 | Engineering Technology Professional Practice | 3 |
| Ohio Transfer 36: Natural & Physical Sciences Elective | 4 | |
| (EET 2282 (Advanced Programmable Logic Controllers) OR EGR 2252 (Teach Pendant Robot Programming) OR EGR 1105 (Soldering Fundamentals)EGR 2279 (Mechatronics Capstone)MET 2700 (Mechanical Engineering Technology Internship)) | 3 | |
| Ohio Transfer 36: Social & Behavioral Sciences Elective | 3 |
NA