Workstation Hardware
The Library workstations are high end computing platforms able to support advanced applications.
What's Available?
· Quick printing -- These 4 stations print directly to the nearest printer. This allows patrons to pay with either a Tartan Card or Cash. Simply hit print and your job will be waiting for you at your printer. ((Library - 7L00 )
· ADA Stations -- Stations with large-print and braille keyboards, options for screen magnification, and other accessibility options. Trackball for these computers can be found in the TLC.
· Guest Stations -- These stations are available for non-student use. You can pay for and pick up any prints at the circulation desk. (Library - 7L00)
· Large Individual workspaces (Library - 7L00 and Teleport - 13223)
· Laptops for use (Library - 7L00 and Teleport - 13223)
· Scanners and web development software
Software
Software available is a combination of Sinclair's "Core Applications" and software assigned to students through App-V:
Core Applications
A standard for all campus labs that have the academic image.
| Core Applications Available in Library |
| Adobe Flash Player 11 Active X |
| Adobe Flash Player 11 Plugin |
| Adobe Reader 9 |
| Adobe Shockwave Player |
| Amicus Attorney PE Workstation |
| Equitrac Express Client |
| Intel Graphics Media Accelerator Driver |
| Intel Management Engine Interface |
| Intel Active Management Technology |
| InterAct Math Plugin (32-Bit) |
| Macromedia Authorware Web Player |
| MathPlayer |
| McAfee VirusScan Enterprise |
| MetaFrame Presentation Server Client |
| Microsoft .NET Framework 1.0 |
| Microsoft .NET Framework 2.0 Service Pack 2 |
| Microsoft .NET Framework 3.0 Service Pack 2 |
| Microsoft .NET Framework 3.5 SP1 |
| Microsoft .NET Framework 4. Client Profile |
| Microsoft .NET Framework 4 Extended |
| Microsoft Application Virtualization Desktop Client |
| Microsoft Compression Client Pack 1.0 for Windoes XP |
| Microsoft Office 2010 Deployment Kit for App-V |
| Microsoft Office File Validation Add-In |
| Microsoft Office Professional Plus 2007 |
| Microsoft Silverlight |
| MicrosoftUser-Mode Driver Framework Feature Pack 1.0 |
| MicrosoftVisual C++ 2005 ALT Update kb973923-x86 8.0.50727 .4053 |
| Microsoft Visual C++ 2005 Redistributable |
| MicrosoftVisual C++ 2008 Redistributable - KB2467174 - x869.0.307295570 |
| Microsoft Visual C++ 2008 Redistributable - x86 9.0.30729.4148 |
| Microsoft Visual C++ 2008 Redistributable - X86 9.0.30729.6161 |
| Microsoft Visual C++2008 Redistributable - x86 - 10.0.30319 |
| MSXML 4.0.SP2 (KB954430) |
| MSXML 4.0SP2 (KB973688) |
| MSXML 4.0 SP2 Parser and SDK |
| MyITLab ActiveX Installer 2,9,8 65535 |
| Pearson Eduction XL .Net Players |
| Pharos |
| Proteus Client |
| Real Player |
| Roxia CinePlayer |
| Sage Integration Services |
| SCC Shutdown Service |
| Sinclair Purgatory Check Service |
| SoundMAX |
| Trickle |
| User Profile Hive Cleanup Service |
| VanDyke Software Absolute FTP 2.2 |
| VanDyke Software CRT 4.0 |
| VMware Player |
| Windows Internet Explorer 7 |
| Windows Media Format 11 runtime |
| Windows Media Player 11 |
| Windows XP Service Pack 3 |
| Winzip |
Course Specific Applications
Students login as themselves in many campus computer labs and receive the software that has been assigned to the class for which they are registered.
Students login to some campus PCs to Access their Course software instructions:http://www.sinclair.edu/about/offices/its/pub/flyers/clrms.pdf
FAQ's for students about Virtual Software through App-V http://www.sinclair.edu/about/offices/its/pub/flyers/faqsStds.pdf
Audio/Visual/Flex
Specialized computers with scanners, web development and graphics applications, and other software that does not run with App-V. Here is a list of the AV/Flex Software in the available in the Library.
| Software Title | Version | 90 | 91 | 92 | 93 | 94 |
| Adobe Acrobate Distiller X | 10.1.323 | X | ||||
| Adobe Acrobate Distiller X | 10.1.3 | X | ||||
| Adobe Acrobate Distiller X | 10.1.4 | X | X | |||
| Adobe Acrobate Distiller X | 10.1.133 | X | ||||
| Adobe Acrobate X Pro | 10.1.323 | X | ||||
| Adobe Acrobate | 10.1.3 | X | ||||
| Adobe Acrobate | 10.1.4 | X | X | |||
| Adobe Acrobate | 10.1.133 | X | ||||
| Adobe AIR | 1.5.3.9120 | X | X | X | X | |
| Adobe AIR | 3.1.0.4880 | X | ||||
| Adobe CS6 Design and Web Premium | 6 | X | ||||
| Adobe Bridge CS6 (64 Bit) | 6 | X | ||||
| Adobe Bridge CS6 (64 Bit) | 6 | X | ||||
| Adobe Dreamweaver CS6 | 6 | X | ||||
| Adobe Extendscript Toolkit CS6 | 6 | X | ||||
| Adobe Extension Manager CS6 | 6 | X | ||||
| Adobe Fireworks CS6 | 6 | X | ||||
| Adobe Flash Professional CS6 | 6 | X | ||||
| Adobe Illustrator CS6 (64 Bit) | 6 | X | ||||
| Adobe InDesign CS6 | 6 | X | ||||
| Adobe Media Encoder CS6 | 6 | X | ||||
| Adobe Photoshop CS6 (64 bit) | 6 | X | ||||
| Adobe Photoshop CS6 | 6 | X | ||||
| Adobe Design Premium CS5 | 5 | X | X | X | X | |
| Adobe Bridge CS5 | 5 | X | X | X | X | |
| Adobe Device Central CS5 | 5 | X | X | X | X | |
| Adobe Dreamweaver CS5 | 5 | X | X | X | X | |
| Adobe Extendscript Toolkit CS5 | 5 | X | X | X | X | |
| Adobe Extension Manager CS5 | 5 | X | X | X | X | |
| Adobe Flash Catalyst CS5 | 5 | X | X | X | X | |
| Adobe Illustrator CS5 | 5 | X | X | X | X | |
| Adobe Indesign CS5 | 5 | X | X | X | X | |
| Adobe Media Encoder CS5 | 5 | X | X | X | X | |
| Adobe Photoshop CS5 | 5 | X | X | X | X | |
| Adobe Pixelbender Toolkit | 5 | X | X | X | X | |
| Adobe LiveCycle Designer ES2 | 5 | X | X | X | X | X |
| Adobe Flash Player 11 Actiive X | 11.2.202.228 | X | X | X | X | |
| Adobe Flash Player 11 Active X (64 bit) | 11.2.202.228 | X | ||||
| Adobe Flash Player 11 Plugin (64 bit) | 11.2.202.228 | X | X | X | X | |
| Adobe Flash Player 11 Plugin (64 bit) | 11.2.202.228 | X | ||||
| Adobe Help | 3 | X | X | X | X | |
| Adobe Help Manager | 4.0.244 | X | ||||
| Adobe Media Player | 1.8 | X | X | X | X | |
| Adobe Reader 9.5.1 | 9.5.1 | X | X | |||
| Adobe Shockwave Player | 10.3.0.24 | X | X | X | X | |
| Adobe Shockwave Player | 11.6.1.629 | X | ||||
| Adobe Widget Browser | 2.0 Build 348 | X | ||||
| ALEKS Plugin | 3.11 | X | X | X | X | |
| Apple Application Support | 1.4.1 | X | X | |||
| Apple Mobile Device Support | 2.1.2.120 | X | X | |||
| Bonjour | 2.0.4.0 | X | X | |||
| Crystal Reports 2008 (Amicus) | 12.1.0.882) | X | X | X | X | X |
| Foxit Reader | 5.1.4 | X | X | X | X | X |
| HP Imaging Device Functions | 13.0 | X | ||||
| HP Scanjet 5590 | 9.0 | X | X | X | X | |
| HP Scanjet 5590 | 13.0 | X | ||||
| Interact Math Plugin (32 bit) | X | X | ||||
| Internet Explorer | 8 | X | X | X | X | X |
| Intervideo WinDVD 8 | 8.5.10.79 | X | X | X | X | |
| iTunes | 10.1.2.17 | X | X | |||
| Lightscribe System Software | 1.14.17.1 | X | ||||
| Macromedia Authorware Web Player | X | X | X | X | ||
| MathPlayer | 2.1d | X | X | X | X | |
| McAfee | 8.8 | X | X | X | X | |
| Microsoft Application Virtualization (App-V) Client 4.6 | 4.6.1.30091 | X | X | X | ||
| Microsoft Application Virtualization (App-V) Client 4.6 | 4.6.1.20870 | X | ||||
| Microsoft Office 2007 | X | |||||
| Microsoft Access 207 | X | |||||
| Microsoft Excell | X | |||||
| Microsoft Infopath 2007 | X | |||||
| Microsoft Outlook 2007 | X | |||||
| Microsoft Powerpoint 2007 | X | |||||
| Microsoft Publisher 2007 | X | |||||
| Microsoft Word 2007 | X | |||||
| Microsoft Office 2010 | 12.7 | X | X | X | ||
| Microsoft Access 2010 | 12.7 | X |
X |
X | ||
| Microsoft Excel 2010 | 12.7 | X | X | X | ||
| Microsoft Onenote 2010 | 12.7 | X | X | X | ||
| Microsoft PowerPoint 2010 | 12.7 | X | X | X | ||
| Microsoft Publisher 2010 | 12.7 | X | X | X | ||
| Microsoft Word 2010 | 12.7 | X | X | X | ||
| Microsoft Silverlight | 5.1.10411.0 | X | ||||
| Microsoft Silverlight | 5.1.4 | X | X | X | X | |
| Microsoft Visual Studio 2005 Tools | 2005.0 | X | X | X | X | X |
| Visual Studio 2005 Remote Debugger Config Wizard | 2005.0 | X | X | X | X | X |
| Visual Studio 2005 Remote Debugger Config Wizard | 2005.0 | X | X | X | X | X |
| Myitlab plug-in | 2.9.8 | X | X | X | X | |
| National Instruments | X | X | X | X | ||
| Multisim 11.09 | 11.0 | X | X | X | ||
| Ultiboard 11.0 | 11.0 | X | X | X | ||
| Multisium 12.0 | 12.0 | X | X | X | ||
| Ultiboard 12.0 | 12.0 | X | X | X | ||
| Nuance Omnipage 17 | 17.0 | X | X | X | X | X |
| Pearson Education XL.Net Players | X | |||||
| Quicktime | 7.55.90.70 | X | X | X | X | |
| RealPlayer | 11. | X | X | X | X | |
| Roxio Easy CD and DVD Creator 6 | 9.0 | X | ||||
| Drag-to-Disc | 9.0 | X | ||||
| Express Labeler | 9.0 | X | ||||
| MyDVD Basic | 9.0 | X | ||||
| Roxio CinePlayer | 2,2 | |||||
| Solidworks 2011 SP04 | 19.4.0.66 | X | X | X | X | |
| Solidworks 2011 x64 | X | |||||
| Spelling Dictionaries Support for Adobe Reader 9 | 9.0.0 | X | X | |||
| System Requirements Lab | X | |||||
| Unlocker | 1.9.1 | X | ||||
| VanDyke Absolute FTP | 2.2 | X | X | X | X | |
| VanDyke CRT | 4.0 | X | X | X | X | |
| VMware Player | 5.0.1 | X | X | |||
| WLC Media Player | 1.0.5 | X | X | X | ||
| Windows Movie Maker | 5.1 | X | X | X | X | |
| WinZip | 9.0 SR-1 | X | X | X | X | |
Laptops - HP EliteBook 8530p
The library has over 50 HP EliteBook 8530p laptops for use within the library available at the circulation desk. Laptops have their own set of locally installed software.
They also have access to App-V programs, and have the following hardware:
· 15.4” Widescreen Display
· Processor: Centrino2 2.43 GHz
· 2GB RAM
· 4 USB ports
· 1 Headphone jack
· WIFI Capable
| Laptop Software |
| Absolute FTP |
| Adobe Reader |
| Catalyst Control Center |
| Citrix |
| CRT 4.0 |
| Equitrac Express Client |
| Internet Explorer 7 |
| Microsoft Office 2007 Suite |
| Microsoft Silverlight |
| Net Meeting |
| RealPlayer |
| Shockwave |
| SoundMax |
| WinDVD |
| Windows Media Player |
| WinZip |
Printing from Laptops
All laptops print to Printer E. When printing, an Equitrac prompt will appear, prompting you to verify the amount charged to your free prints or Tartan Card balance, just as on a desktop computer.
Also Available for Check-out
· Headphones
· Headphone splitters and extenders
· 3 USB Foot Controls to be used with Medical Transcription Software





