The Teleport workstations are high end computing platforms able to support advanced applications.
Software
The software is a combination of Sinclair's "Core Applications" and software assigned to students through App-V.
Core Applications
A standard for all campus labs that have the academic image
| Teleport | Version |
| Adobe Flash Player 11 Active X | 11.2.202.228 |
| Adobe Flash Player 11 Plugin | 11.2.202.228 |
| Adobe Shockwave Player | 10.3.0.24 |
| Foxit Reader | 5.1.4 |
| Interact Math Plugin (32 bit) | |
| Internet Explorer | 8.0 |
| Macromedia Authorware Web Player | |
| MathPlayer | 2.1d |
| McAfee | 8.8 |
| Microsoft Office 2007 | 12.7 |
| Microsoft Access 2007 | 12.7 |
| Microsoft Excel 2007 | 12.7 |
| Microsoft Infopath 2007 | 12.7 |
| Microsoft Outlook 2007 | 12.7 |
| Microsoft Powerpoint 2007 | 12.7 |
| Microsoft Publisher 2007 | 12.7 |
| Microsoft Word 2007 | 12.7 |
| Microsoft Silverlight | 5.1.4 |
| Microsft Visual Studio 2005 Remote Debugger | |
| Myitlab plug-in | 2.9.8 |
| RealPlayer | 11.00 |
| VanDyke Absolute FTP | 2.2 |
| VanDyke CRT | 4.0 |
| VMware Player | 3.1.1.13618 |
| Winzip | 9.0 SR-1 |
| Windows Media Player | 11.00 |
| Windows Movie Maker | 5.1 |
Course Specific Applications
Students login as themselves in many campus computer labs and receive the software that has been assigned to the class for which they are registered.
Students login to some campus PCs to Access their Course software instructions: http://www.sinclair.edu/about/offices/its/pub/flyers/clrms.pdf
FAQ's for students about Virtual Software through App-V http://www.sinclair.edu/about/offices/its/pub/flyers/faqsStds.pdf
Audio Visual /Flex
Specialized computers with scanners, web development applications, and software that does not run with App-V.
| Software Title |
| Adobe Acrobat Distiller X |
| Adobe Acrobat X Pro |
| Adobe Design and Web Premium CS6 |
| Adobe Dreamweaver CS5 |
| Adobe Help |
| Adobe LiveCycle Designer ES2 |
| Adobe Reader 9 |
| Adobe Widget Browser |
| Foxit Reader |
| Internet Explorer |
| McAfee |
| Microsoft Application Virtualization (App-V) Client |
| Microsoft Office 2010 |
| Microsoft Silverlight |
| Microsoft Visual Studio 2005 Tools |
| National Instruments |
| Nuance Omnipage 17 |
| RealPlayer |
| Roxio Easy CD and DVD 6 |
| Solidworks 2011 |
| VM Player 5.0.1 Windows 7 |
| VanDyke Absolute FTP |
| Windows Movie Maker |
MAC
We have eight Mac computers in the Teleport and tutoring available for those taking the VIS courses.
| Teleport Mac Software | Version |
| MAC OS X | 10.7.5 |
| Address Book | 6.1.3 |
| Adobe Acrob X Pro | 10.1.4 |
| Adobe Dreamweaver | 11.5.1.5366 |
| Adobe Fireworks | CS5.1 |
| Adobe Flash Pro | CS5.5 |
| Adobe Illustrator | CS5.1 |
| Adobe InDesign | CS5.1 |
| Adobe Photoshop | CS5.1 |
| Adobe Bridge | CS5.1 |
| Adobe Device Central | CS5.1 |
| App Store | 1.1.2 |
| Automator | 2.2.4 |
| Calculator | 10.7.1 |
| Chrss | 2.4.6 |
| Dashboard | 1.8 |
| Dictionary | 2.2.3 |
| DVD Player | 5.5 |
| EquitracPrintUtility X | 4.1.1.3621 |
| FaceTime | 1.1.1 |
| Font Book | 198.4 |
| GarageBand | 5.1 |
| iCal | 5.0.3 |
| iChat | 6.0.2 |
| iDVD | 7.1.2 |
| Image Capture | 6.1 |
| iMovie | 8.0.6 |
| ihoto | 8.1.2 |
| iTunes | 11.0.1 |
| iWeb | 3.0.4 |
| Launchpad | 1.0 |
| 5.3 | |
| McAfee Security | 1.1 |
| Microsoft Office 2011 | 14.2.5 |
| Mission Control | 1.2 |
| Photo Booth | 4.0.2 |
| Preview | 5.5.3 |
| QuickTime Player | 10.1 |
| RealPlayer | 12.0.1 |
| RealPlayer Converter | 1.0 |
| Safari | 6.0.2 |
| Stickies | 8.0 |
| Stuffit Expander | 15.0.7 |
| System Preferences | 11.0 |
| TextEdit | 1.7.1 |
| Time Machine | 1.2 |
| VLC | 2.0.5 |
| Windows Media Player | 9.0 |
Scanners, video editing applications and a color printer in room 13223.





