| Room Number | Department |
| 1030 | Occupational Therapy |
| 1043 | Biology - B.I.O.S.I.S. |
| 1130 | Geology |
| 1312 | Math Lab |
| 2L31 | Music |
| 2120 | Health Information Management |
| 2321 | Language Lab |
| 3213 | Business Information Systems |
| 3221 | English Lab |
| 3241 | Computer Information Systems |
| 3341 | Radiology |
| 4110 | Business Information Systems |
| 5012 | M.E.T. Lab |
| 5041 | Computer Information Systems |
| 5043 | Computer Information Systems |
| 5134 | ITS |
| 5212 | Computer Information Systems |
| 5213 | Accounting |
| 5214 | Business Information Systems |
| 5224 | Business Information Systems |
| 5231 | Business Information Systems |
| 5244 | Business Information Systems |
| 5338 | Business Information Systems |
| 5343 | Developmental Reading |
| 6230 | Developmental Reading |
| 6232 | Developmental Reading |
| 6240 | Developmental English |
| 6241 | Developmental English |
| 6314 | Developmental Math |
| 6330 | Developmental Math |
| 6331 | English Lab |
| 6342 | Developmental Reading |
| L09 | T&LC Classroon |
| L07C | Tutoring & Learning Center |
| L06 | Writing Center |
| L05 | Enlish Classroom |
| L03 | Library Classroom |
| Library | Main Floor(4) |
| L001 | Academic Resource Center |
| 9108 | Education Materials Center |
| 9311 | Open Lab |
| 10242 | Sinclair Central |
| 10315 | Career Planning and Placement |
| 10327 | Math Lab |
| 10445 | Testing Center (2) |
| 11124 | Engineering |
| 11141 | Engineering |
| 11142 | Engineering |
| 11222 | Engineering |
| 11322 | Business Information Systems |
| 11323 | Business Information Systems |
| 11324 | Business Technology |
| 11423 | Engineering |
| 11438 | Engineering |
| 11440 | Engineering |
| 11442 | Math Science Technology Center |
| 11447 | Engineering |
| 11448 | Engineering |
| 12311 | Chemistry Resource Center |
| 12363 | Sociology Lab |
| 12372 | Corporate and Community Services |
| 12374 | Corporate and Community Services |
| 13122 | Business Information Systems |
| 13123 | Business Information Systems |
| 13202 | Fine Arts |
| 13223 | Teleport II with ADA room (3) |
| 14109 | Center for Interactive Learning |
| 14114 | Center for Interactive Learning |
| 14115 | Center for Interactive Learning |
| 14306E | Center for Interactive Learning |
| 14306W | CIS - CISCO Lab |
| 14312E | Computer Information Systems |
STUDENT SUPPORT & RESOURCES



Disability Access Computers

Did You Know?
Sinclair is one of only 12 Vanguard Learning Colleges in the U.S. and Canada, named for our "outstanding record of achievement in learning-centered education."
Sinclair awards on average $29 million in financial aid and scholarships each year.
Sinclair's student/faculty ratio of 19 to 1, among the lowest at Ohio's colleges, allows students to receive more individual attention.
Nine of our students have made the Academic All-American First Team for Community, Technical and Junior Colleges—more than at any other community college.

