Summer 2026 |
Full Term May 18- Aug 9 |
A Term May 18 - July 12 |
B Term June 15 - Aug 9 |
|
|---|---|---|---|---|
| On-time registration begins March 16 at 8:00 a.m. | ||||
| On-time Registration ends | May 11 | May 11 | June 10 | |
| Payment due for on-time registration | May 11 by 5:00 p.m. |
May 11 by 5:00 p.m. |
June 10 by 5:00 p.m. |
|
| Late Registration | May 12 - 17 | May 12 - 17 | June 11 - 14 | |
| Audit/Cross registration | May 12 - 15 | May 12- 15 | June 11 - 12 | |
| Classes Begin | May 18 | May 18 | June 15 | |
| Last day to withdraw with refund and without record | May 26 | May 22 |
In person: June 18 by 5:00pm Online: June 20 by 11:59pm |
|
| Last day to withdraw | July 24 | June 30 | July 28 | |
| Classes end | Aug 9 | July 12 | Aug 9 | |
CAMPUS CLOSE DATES:
Fall 2026 |
Full Term Aug 24 - Dec 13 |
A Term Aug 24 - Oct 18 |
12-Week Term Sep 21 - Dec 13 |
B Term Oct 19 -Dec 13 |
|---|---|---|---|---|
| On-time registration begins April 13 at 8:00 a.m. | ||||
| On-time Registration ends | Aug 17 | Aug 17 | Sep 16 | Oct 14 |
| Payment due for on-time registration | Aug 17 by 7:00 p.m. | Aug 17 by 7:00 p.m. | Sep 16 by 5:00 p.m. | Oct 14 by 5:00 p.m. |
| Audit registration/Cross Registration | Aug 18-21 | Aug 18-21 | Sep 17 - 18 | Oct 15 - 16 |
| Classes Begin | Aug 24 | Aug 24 | Sep 21 | Oct 19 |
| Last day to withdraw with refund and without record | Aug 31 | Aug 28 | Sep 28 | Oct 23 |
| Last day to withdraw | Nov 20 | Oct 6 | Nov 25: In Person by 5 p.m. Nov 26: Online by 11:59 p.m. |
Dec 1 |
| Classes end | Dec 13 | Oct 18 | Dec 13 | Dec 13 |
Spring 2027 |
Full Term Jan 11 - May 09 |
A Term Jan 11 - Mar 07 |
12-Week Term Feb 08 - May 09 |
B Term Mar 15 -May 09 |
|---|---|---|---|---|
| On-time registration begins October 26 at 8:00 a.m. | ||||
| On-time Registration ends | Jan 06 | Jan 06 | Feb 03 | Mar 10 |
| Payment due for on-time registration | Jan 06 by 7:00 p.m. | Jan 06 by 7:00 p.m. | Feb 03 by 5:00 p.m. | Mar 10 by 5:00 p.m. |
| Audit/Cross registration | Jan 07 - 08 | Jan 07 - 08 | Feb 04 - 05 | Mar 11 - 12 |
| Classes Begin | Jan 11 | Jan 11 | Feb 08 | Mar 15 |
| Last day to withdraw with refund and without record | Jan 19 | Jan 15 | Feb 16 | Mar 19 |
| Last day to withdraw | Apr 23 | Feb 23 | Apr 20 | Apr 27 |
| Classes end | May 09 | Mar 07 | May 09 | May 09 |
NOTE: This academic calendar schedule is subject to change.