CAMPUS ORGANIZATIONS

UN Security Council Resolution Index

Click on the years listed below for a list of the Security Council resolutions passed in that year that are available in full text (pdf format):

2007 Resolutions 1739 through 1???
2006 Resolutions 1652 through 1738
2005 Resolutions 1581 through 1651
2004 Resolutions 1522 through 1580
2003 Resolutions 1455 through 1521
2002 Resolutions 1387 through 1454 
2001 Resolutions 1335 through 1386
2000 Resolutions 1285 through 1334
1999 Resolutions 1220 through 1284
1998 Resolutions 1147 through 1219
1997 Resolutions 1093 through 1146
1996 Resolutions 1036 through 1092
1995 Resolutions 970 through 1035
1994 Resolutions 893 through 969
1993 Resolutions 800 through 892
1992 Resolutions 726 through 799 
1991 Resolutions 684 through 725
1990 Resolutions 647 through 683
1989 Resolutions 627 through 646
1988 Resolutions 607 through 626
1987 Resolutions 594 through 606
1986 Resolutions 581 through 593
1985 Resolutions 560 through 580
1984 Resolutions 546 through 559
1983 Resolutions 529 through 545
1982 Resolutions 500 through 528
1981 Resolutions 485 through 499
1980 Resolutions 462 through 484
1979 Resolutions 444 through 461
1978 Resolutions 423 through 443
1977 Resolutions 403 through 422
1976 Resolutions 385 through 402
1975 Resolutions 367 through 384
1974 Resolutions 345 through 366
1973 Resolutions 325 through 344
1972 Resolutions 308 through 324
1971 Resolutions 292 through 307
1970 Resolutions 276 through 291
1969 Resolutions 263 through 275
1968 Resolutions 245 through 262 
1967 Resolutions 233 through 244
1966 Resolutions 220 through 232
1965 Resolutions 200 through 219
1964 Resolutions 186 through 199
1963 Resolutions 178 through 185
1962 Resolutions 171 through 177
1961 Resolutions 161 through 170
1960 Resolutions 133 through 160
1959 Resolution 132
1958 Resolutions 127 through 131
1957 Resolutions 122 through 126
1956 Resolutions 111 through 121
1955 Resolutions 106 through 110
1954 Resolutions 104 and 105
1953 Resolutions 99 through 103
1952 Resolutions 97 and 98
1951 Resolutions 90 through 96
1950 Resolutions 79 through 89
1949 Resolutions 67 through 78
1948 Resolutions 38 through 66
1947 Resolutions 16 through 37
1946 Resolutions 1 through 15

Note:
Security Council resolutions are always cited in the general form
S/RES/1234 (1999).

UNSC Official Rules of Procedure


Note:
If you are experiencing difficulty with any of these links, the UN document server may be down. Try back a little later.





Did You Know?
Sinclair offers the lowest tuition rate in Ohio.
Nine of our students have made the Academic All-American First Team for Community, Technical and Junior Colleges—more than at any other community college.
Sinclair is the largest regional provider of online education, with more than 180 different online courses.
Sinclair is one of only 12 Vanguard Learning Colleges in the U.S. and Canada, named for our "outstanding record of achievement in learning-centered education."

Courseview Campus Center | Englewood Learning Center | Huber Heights Learning Center
Online Learning | Wright-Patterson AFB
Privacy Statement | Security Policy | About this Site | Site Map | Contact Us
444 West Third Street, Dayton, Ohio 45402 | 1.800.315.3000
© 2008 Sinclair Community College   All Rights Reserved