Winter 2009
You can now search the online bulletin by keyword! Enter "honors" in the search box under keyword and a list of honors courses will come up! Please send corrections / additions / deletions to derek.petrey@sinclair.edu More listings will be up soon....
| Course | Time | Day | Instructor |
STAND-ALONE HONORS COURSES |
|||
| ENG 112-H1 | 9:30-10:45 | TR | Berg |
| HUM 125-H1 | 12:30-1:45 | TR | Fries |
COURSES OFFERING HONORS OPTIONS |
|||
| BIO 172-01 | 10-11:40 | MW |
Erbe |
|
BIO 172-02 |
9-10:40 | TR | Erbe |
| COM 206-08 | 10:30-11:45 | MW | Arnold |
| COM 206-13 | 12:00-2:45 | F | |
| COM 206-17 | 1:30-2:45 | MW | |
| COM 206-W1 | 9-11:45 | S | |
| ENG 113-01 | 9-9:50 | MWF | Lahmon |
| ENG 113-02 | 10-10:50 | MWF | Lahmon |
| ENG 113-05 | 9:30-10:45 | TR | Lahmon |
| FRE 201-01 | 10-11:40 | MW | Hartmann |
| FRE 202-01 | 2-3:40 | TR | Hartmann |
| GEO 101-01 | 9-10:45 | MW | Limoges |
| GEO 101-02 | 11-12:45 | TR | Khani |
| GEO 101-8A | 1-2:40 | MW | Khani |
| GEO 102-01 | 11-12:15 | MW | Khani |
| GEO 102-02 | 1-2:15 | TR | Khani |
| GEO 201-02 | 9-10:15 | TR | Decker |
| GEO 202-01 | 2:30-3:45 | MW | Limoges |
| GEO 297-01 | 11-12:15 | TR | Khani |
| GEO 297-50 | 5:30-7:10 | TR | Harner |
| GER 202-01 | 12-1:40 | TR | Powers |
| HIS 102-01 | 10-10:50 | MWF | Wang |
| HIS 102-02 | 10-11:15 | MW | Mabe |
| HIS 103-01 | 9-9:50 | MWF | Stricker |
| HIS 112-03 | 9:30-10:45 | TR | Sawaya |
| HIS 215-01 | 9:30-10:45 | TR | Lewis |
| HIS 219-01 | 9:30-10:45 | TR | Lejeune |
| HUM 125-01 | 11-11:50 | MWF | Harrigan |
| HUM 125-03 | 12:30-1:45 | TR | Bucy |
| HUM 130-01 | 11-12:15 | TR | Wang |
| HUM 131-50 | 7-9:45 | M | Mari-Jata |
| HUM 255-02 | 2-3:15 | TR | Kappeler |
| MAN 205-01 | 9-10:15 | MW | Loges |
| MAN 205-02 | 10:30-11:45 | MW | Loges |
| MAN 205-54 | 6-8:45 | T | Loges |
| MAN 241-01 | 12-2:45 | M | Loges |
| MHT 245-01 | 11-12:40 | MW | Sutton |
| MHT 245-02 | 4:30-8:00 | T | Sutton |
| PHI 204-01 | 12:00-1:40 | MW | Harrigan |
| PHI 205-02 | 10-11:40 | TR | González |
| PHI 205-50 | 5:15-6:55 | MW | Harrigan |
| PLS 101-02 | 1-1:50 | MWF | Sooy |
| PLS 101-03 | 9:30-10:45 | TR | Sooy |
| PLS 101-04 | 11-12:15 | TR | Sooy |
|
PLS 101-TC,TE, TF, TG |
online | -- | Sooy |
| PLS 102-03 | 1-1:50 | MWF | Sooy |
| PLS 102-TC, TE, TF | online | -- | Sooy |
| REL 111-01 | 12-1:40 | MW | Hayden |
| REL 112-02 | 12-1:40 | TR | Hayden |
| SOC 111-56 | 7-9:45 | R | |
| SOC 112-53 | 7-9:45 | W | |
| SOC 115-02 | 9-10:40 | TR | Hall |
| SOC 115-Y1 | 1-2:40 | MW | Hall |
| SOC 117-50 | 7-9:40 | W | This |
| SOC 120-02 | 9-11:15 | TR | |
| SOC 145-TC | online | -- | Rowell |
| SOC 205-50 | 6-9:40 | T | Frost |
| SOC 205-TC | online | -- | Frost |
| SOC 215-01 | 1-2:40 | TR | Hall |
| SPA 202-01 | 2-3:40 | TR | Zornes-Padovani |
| SPA 202-50 | 5:15-6:55 | MW | Petrey |
| THE 105-01 | 9-10:15 | TR | Sheeley |
| THE 202-01 | 10:30-11:45 | TR | McKnight |
| THE 206-01 | 1-3:15 | MW | Neuerer |
DON'T SEE YOUR COURSE HERE?ASK YOUR INSTRUCTOR! |
|||





