Sinclair Community College Sinclair Community College View Master Syllabus
Spring Semester Schedule
Summer Semester Schedule
SOC 1101 Introduction to Sociology
3.0 Credit Hours
A critical analysis of contemporary American society with review of major sociological theories, research methods, culture, socialization, groups, social structure, social institutions, deviance, social inequalities, social processes and social change.
Prerequisite:   DEV 0010  AND DEV 0030
Booklist for SOC 1101
Fall Term 2013 Schedule
  LAB SEC CALL HRS START END DAY ROOM INSTRUCTOR STATUS
(* indicates prerequisite) (updated hourly)
  100 0197473 3.000 08:00:00.0000000 08:50:00.0000000 MWF    Farrell OPEN
  101 0197474 3.000 09:00:00.0000000 09:50:00.0000000 MWF    Farrell OPEN
  102 0197475 3.000 09:00:00.0000000 09:50:00.0000000 MWF    Hall OPEN
  103 0197476 3.000 10:00:00.0000000 10:50:00.0000000 MWF    Farrell OPEN
  104 0197477 3.000 12:00:00.0000000 12:50:00.0000000 MWF    OPEN
  105 0197478 3.000 12:00:00.0000000 12:50:00.0000000 MWF    CNCL
  106 0197479 3.000 13:00:00.0000000 13:50:00.0000000 MWF    OPEN
  107 0197480 3.000 14:00:00.0000000 14:50:00.0000000 MWF    OPEN
  108 0197481 3.000 14:00:00.0000000 14:50:00.0000000 MWF    CNCL
  109 0197482 3.000 08:00:00.0000000 09:15:00.0000000 TTH    Farrell OPEN
  110 0197483 3.000 08:00:00.0000000 09:15:00.0000000 TTH    Frost OPEN
  111 0197484 3.000 08:00:00.0000000 09:15:00.0000000 TTH    Hall OPEN
  112 0197485 3.000 09:30:00.0000000 10:45:00.0000000 TTH    Farrell OPEN
  113 0197486 3.000 11:00:00.0000000 12:15:00.0000000 TTH    Hall OPEN
  114 0197487 3.000 12:30:00.0000000 13:45:00.0000000 TTH    Johnson OPEN
  115 0197488 3.000 12:30:00.0000000 13:45:00.0000000 TTH    CNCL
  116 0197489 3.000 15:30:00.0000000 16:45:00.0000000 TTH    OPEN
  117 0197490 3.000 15:30:00.0000000 16:45:00.0000000 TTH    CNCL
  118 0197491 3.000 11:00:00.0000000 11:50:00.0000000 MWF    Gish OPEN
  119 0197492 3.000 10:00:00.0000000 10:50:00.0000000 MWF    Gish OPEN
  5B0 0197557 3.000 WWW    OPEN
    BTERM
    BDATE: 10/21/2013, WR: 10/25/13, WW: 12/03/13, EDATE: 12/15/2013
  5B1 0197558 3.000 WWW    OPEN
    BTERM
    BDATE: 10/21/2013, WR: 10/25/13, WW: 12/03/13, EDATE: 12/15/2013
  5B2 0197559 3.000 WWW    OPEN
    BTERM
    BDATE: 10/21/2013, WR: 10/25/13, WW: 12/03/13, EDATE: 12/15/2013
  5B3 0197560 3.000 WWW    OPEN
    BTERM
    BDATE: 10/21/2013, WR: 10/25/13, WW: 12/03/13, EDATE: 12/15/2013
  5T0 0197493 3.000 WWW    Fletcher CLOSED
  5T1 0197494 3.000 WWW    Johnson CLOSED
  5T2 0197495 3.000 WWW    Hall OPEN
  5T3 0197496 3.000 WWW    Hall OPEN
  5T4 0197497 3.000 WWW    OPEN
  5T5 0197498 3.000 WWW    OPEN
  5T6 0197499 3.000 WWW    OPEN
  5T7 0197500 3.000 WWW    OPEN
  5T8 0197501 3.000 WWW    OPEN
  5T9 0197502 3.000 WWW    OPEN
  930 0200459 3.000 18:00:00.0000000 20:40:00.0000000 T CHS    Bakkum OPEN
  B00 0197561 3.000 10:00:00.0000000 11:50:00.0000000 TTH    OPEN
    BTERM
    BDATE: 10/21/2013, WR: 10/25/13, WW: 12/03/13, EDATE: 12/15/2013
  B01 0197562 3.000 11:00:00.0000000 13:40:00.0000000 TTH    Farrell OPEN
    BTERM
    BDATE: 10/21/2013, WR: 10/25/13, WW: 12/03/13, EDATE: 12/15/2013
  B02 0197563 3.000 14:00:00.0000000 16:40:00.0000000 TTH    OPEN
    BTERM
    BDATE: 10/21/2013, WR: 10/25/13, WW: 12/03/13, EDATE: 12/15/2013
  E55 0196399 3.000 10:00:00.0000000 10:50:00.0000000 MWF ELC    Johnson OPEN
  EB3 0196438 3.000 14:00:00.0000000 15:50:00.0000000 MWF ELC    OPEN
    BTERM
    BDATE: 10/21/2013, WR: 10/25/13, WW: 12/03/13, EDATE: 12/15/2013
  EN7 0196295 3.000 20:30:00.0000000 21:45:00.0000000 TTH ELC    OPEN
  H51 0196537 3.000 08:00:00.0000000 08:50:00.0000000 MWF HHLC    OPEN
  H52 0196527 3.000 09:30:00.0000000 10:45:00.0000000 TTH HHLC    OPEN
  HB1 0196580 3.000 17:30:00.0000000 20:10:00.0000000 TTH HHLC    OPEN
    BTERM
    BDATE: 10/21/2013, WR: 10/25/13, WW: 12/03/13, EDATE: 12/15/2013
  HN1 0196536 3.000 20:30:00.0000000 21:45:00.0000000 MW HHLC    OPEN
  M00 0199359 3.000 14:00:00.0000000 14:50:00.0000000 MWF CVCC    OPEN
  M01 0199360 3.000 20:30:00.0000000 21:45:00.0000000 MW CVCC    OPEN
  N00 0197503 3.000 17:30:00.0000000 18:45:00.0000000 TTH    OPEN
  N01 0197504 3.000 17:30:00.0000000 18:45:00.0000000 MW    Frost OPEN
  N02 0197505 3.000 19:00:00.0000000 20:15:00.0000000 MW    OPEN
  N03 0197506 3.000 18:00:00.0000000 20:40:00.0000000 T    OPEN
  N04 0197507 3.000 18:00:00.0000000 20:40:00.0000000 W    OPEN
  N05 0197508 3.000 18:00:00.0000000 20:40:00.0000000 TTH    OPEN
  P51 0196643 3.000 08:00:00.0000000 08:50:00.0000000 MWF PCLC    Apgar OPEN
  P52 0196646 3.000 14:00:00.0000000 14:50:00.0000000 MWF PCLC    OPEN
  P53 0196645 3.000 09:30:00.0000000 10:45:00.0000000 TTH PCLC    OPEN
  PN1 0196644 3.000 20:30:00.0000000 21:45:00.0000000 MW PCLC    OPEN
  Y01 0200133 3.000 10:00:00.0000000 10:50:00.0000000 MWF    CNCL
    FLIPP Class
  Y02 0200009 3.000 11:00:00.0000000 12:15:00.0000000 TTH    CNCL
    In class and online learning
  Y03 0200010 3.000 12:30:00.0000000 13:45:00.0000000 TTH    Johnson CNCL
    In class and online learning
*Term designations represent when courses are typically offered. They are included for planning purposes only and subject to change. Refer to the current schedule for actual course offerings.