Sinclair Community College Sinclair Community College View Master Syllabus
Spring Semester Schedule
Summer Semester Schedule
PED 1203 Strength Training
1.0 Credit Hour
Strength Training introduces basic and intermediate strategies to develop an appropriate individual strength training program. Emphasis will be placed on understanding basic program design, implementing and execution of basic strength exercises. This course will include both active participation and academics. Two lab hours per week.
Booklist for PED 1203
Fall Term 2013 Schedule
  LAB SEC CALL HRS START END DAY ROOM INSTRUCTOR STATUS
(* indicates prerequisite) (updated hourly)
  101 0198528 1.000 09:00:00.0000000 09:50:00.0000000 MW 8 112    Querner OPEN
  103 0198529 1.000 10:00:00.0000000 10:50:00.0000000 MW 8 112    Dycus OPEN
  105 0198530 1.000 11:00:00.0000000 11:50:00.0000000 MW 8 112    Dycus OPEN
  107 0198531 1.000 12:00:00.0000000 12:50:00.0000000 MW 8 112    Walsh OPEN
  109 0198532 1.000 13:00:00.0000000 13:50:00.0000000 MW 8 112    Walsh OPEN
  111 0198533 1.000 15:00:00.0000000 15:50:00.0000000 MW 8 112    OPEN
  113 0198534 1.000 08:00:00.0000000 08:50:00.0000000 TTH 8 112    Giambrone OPEN
  115 0198535 1.000 09:00:00.0000000 09:50:00.0000000 TTH 8 112    Giambrone OPEN
  117 0198536 1.000 10:00:00.0000000 10:50:00.0000000 TTH 8 112    Corbitt OPEN
  119 0198537 1.000 11:00:00.0000000 11:50:00.0000000 TTH 8 112    Cole OPEN
  121 0198538 1.000 12:00:00.0000000 12:50:00.0000000 TTH 8 112    Giambrone OPEN
  123 0198539 1.000 13:00:00.0000000 13:50:00.0000000 TTH 8 112    Giambrone OPEN
  125 0198540 1.000 14:00:00.0000000 14:50:00.0000000 TTH 8 112    Corbitt OPEN
  127 0198541 1.000 15:00:00.0000000 15:50:00.0000000 TTH 8 112    Corbitt OPEN
  201 0198542 1.000 08:00:00.0000000 09:50:00.0000000 F 8 112    Giambrone OPEN
  203 0198543 1.000 12:00:00.0000000 13:50:00.0000000 F 8 112    Corbitt OPEN
  N01 0198544 1.000 16:00:00.0000000 16:50:00.0000000 MW 8 112    Corbitt OPEN
  N03 0198545 1.000 17:00:00.0000000 17:50:00.0000000 MW 8 112    Schwieterman OPEN
  N05 0198546 1.000 18:00:00.0000000 18:50:00.0000000 MW 8 112    Schwieterman OPEN
  N07 0198547 1.000 16:00:00.0000000 16:50:00.0000000 TTH 8 112    Leeper OPEN
  N09 0198548 1.000 17:00:00.0000000 17:50:00.0000000 TTH 8 112    Benfield OPEN
  N11 0198549 1.000 18:00:00.0000000 18:50:00.0000000 TTH 8 112    Benfield OPEN
  W01 0198550 1.000 10:00:00.0000000 11:50:00.0000000 Sa 8 112    Benfield OPEN
  W03 0198551 1.000 12:00:00.0000000 13:50:00.0000000 Sa 8 112    Benfield OPEN
*Term designations represent when courses are typically offered. They are included for planning purposes only and subject to change. Refer to the current schedule for actual course offerings.