Sinclair Community College Sinclair Community College View Master Syllabus
Spring Semester Schedule
Summer Semester Schedule
Fall Semester Schedule
PSY 1100 General Psychology
3.0 Credit Hours
University-parallel course covering history and systems of psychology, behavioral research methods, physiology of behavior, sensation, perception, learning, memory, consciousness, cognition, personality, lifespan development, gender, social psychology, motivation, emotion, stress, mental disorders and therapies.
Prerequisite:   DEV 0012
Booklist for PSY 1100
Fall Term 2012 Schedule
  LAB SEC CALL HRS START END DAY ROOM INSTRUCTOR STATUS
(* indicates prerequisite) (updated hourly)
  220 0188093 3.000 08:00:00.0000000 08:50:00.0000000 MWF 9 206    Brzezowski OPEN
  222 0184474 3.000 08:00:00.0000000 08:50:00.0000000 MWF 4 011    Pisarowicz OPEN
  225 0184475 3.000 09:00:00.0000000 09:50:00.0000000 MWF 4 011    Lucas OPEN
  226 0188094 3.000 09:00:00.0000000 09:50:00.0000000 MWF 9 303    Devries OPEN
  232 0184476 3.000 10:00:00.0000000 10:50:00.0000000 MWF 9 303    Isbell OPEN
  233 0184477 3.000 10:00:00.0000000 10:50:00.0000000 MWF 1 001    Lucas OPEN
  234 0184478 3.000 10:00:00.0000000 10:50:00.0000000 MWF 3 001    Humbert OPEN
  235 0184479 3.000 10:00:00.0000000 10:50:00.0000000 MWF 4 011    Masline OPEN
  247 0188095 3.000 11:00:00.0000000 11:50:00.0000000 MWF 1 001    Kwasny OPEN
  248 0184480 3.000 11:00:00.0000000 11:50:00.0000000 MWF 3 001    Wells OPEN
  249 0184481 3.000 11:00:00.0000000 11:50:00.0000000 MWF 4 011    Davis OPEN
  258 0184482 3.000 12:00:00.0000000 12:50:00.0000000 MWF 14 130    Humbert OPEN
  259 0184483 3.000 12:00:00.0000000 12:50:00.0000000 MWF 3 001    Kwasny OPEN
  262 0184484 3.000 12:00:00.0000000 12:50:00.0000000 MWF 4 011    Batchelor OPEN
  268 0184485 3.000 13:00:00.0000000 13:50:00.0000000 MWF 14 130    Masline OPEN
  269 0184486 3.000 13:00:00.0000000 13:50:00.0000000 MWF 3 001    Kwasny OPEN
  272 0184487 3.000 13:00:00.0000000 13:50:00.0000000 MWF 4 011    Pasquel OPEN
  320 0188096 3.000 08:00:00.0000000 09:15:00.0000000 TTH 9 303    Skillings OPEN
  323 0184488 3.000 08:00:00.0000000 09:15:00.0000000 TTH 3 001    Pisarowicz OPEN
  324 0184489 3.000 08:00:00.0000000 09:15:00.0000000 TTH 4 011    Bengough OPEN
  329 0184490 3.000 09:30:00.0000000 10:45:00.0000000 TTH 1 001    McCrea OPEN
  332 0184491 3.000 09:30:00.0000000 10:45:00.0000000 TTH 14 130    Isbell OPEN
  333 0184492 3.000 09:30:00.0000000 10:45:00.0000000 TTH 9 206    Jablonski OPEN
  334 0184493 3.000 09:30:00.0000000 10:45:00.0000000 TTH 3 001    Masline OPEN
  335 0184494 3.000 09:30:00.0000000 10:45:00.0000000 TTH 13 206    Rizo-Patron OPEN
  345 0184495 3.000 11:00:00.0000000 12:15:00.0000000 TTH 3 001    Isbell OPEN
  346 0184496 3.000 11:00:00.0000000 12:15:00.0000000 TTH 1 001    Davis OPEN
  347 0184497 3.000 11:00:00.0000000 12:15:00.0000000 TTH 4 011    Rizo-Patron OPEN
  355 0184498 3.000 12:30:00.0000000 13:45:00.0000000 TTH 3 001    Devries OPEN
  356 0184499 3.000 12:30:00.0000000 13:45:00.0000000 TTH 14 130    Lucas OPEN
  357 0184500 3.000 12:30:00.0000000 13:45:00.0000000 TTH 4 011    Noland OPEN
  428 0184501 3.000 14:00:00.0000000 15:15:00.0000000 TTH 9 206    Lucas OPEN
  429 0184502 3.000 14:00:00.0000000 16:45:00.0000000 TTH 4 127    McCrea OPEN
    A TERM
    BDATE: 08/27/2012, WR: 08/31/12, WW: 10/06/12, EDATE: 10/17/2012
  477 0184503 3.000 14:00:00.0000000 16:45:00.0000000 MW 4 127    Davis OPEN
    B TERM
    BDATE: 10/18/2012, WR: 10/23/12, WW: 12/04/12, EDATE: 12/16/2012
  478 0184504 3.000 17:30:00.0000000 18:45:00.0000000 MW 14 130    Cutler OPEN
  479 0184505 3.000 17:30:00.0000000 18:45:00.0000000 MW 1 001    Jolly OPEN
  485 0184506 3.000 19:00:00.0000000 20:15:00.0000000 MW 3 001    Douglas OPEN
  495 0184508 3.000 20:30:00.0000000 21:45:00.0000000 MW 4 011    Kwasny OPEN
  522 0184509 3.000 18:00:00.0000000 18:50:00.0000000 MTTH 3 001    Devries OPEN
  525 0184510 3.000 19:00:00.0000000 19:50:00.0000000 MTTH 14 130    Pisarowicz OPEN
  532 0184511 3.000 18:00:00.0000000 18:50:00.0000000 MWTH 4 011    Hall CNCL
  533 0184512 3.000 08:00:00.0000000 08:50:00.0000000 MWF ELC    Hall OPEN
  536 0184513 3.000 12:00:00.0000000 12:50:00.0000000 MWF ELC    Lucas CLOSED
  539 0184514 3.000 20:30:00.0000000 21:45:00.0000000 MW ELC    Diehl OPEN
  542 0184515 3.000 12:00:00.0000000 12:50:00.0000000 MWF HHLC    Bengough OPEN
  544 0187780 3.000 20:30:00.0000000 21:45:00.0000000 MW HHLC    Cutler OPEN
  545 0184516 3.000 20:30:00.0000000 21:45:00.0000000 TTH HHLC    Diehl OPEN
  548 0184517 3.000 10:00:00.0000000 10:50:00.0000000 MWF PCLC    Noland OPEN
  552 0184518 3.000 16:00:00.0000000 16:50:00.0000000 MWF PCLC    CNCL
  556 0184519 3.000 17:30:00.0000000 18:45:00.0000000 TTH PCLC    Noland OPEN
  559 0184520 3.000 15:00:00.0000000 15:50:00.0000000 MWF CVCC    Ream OPEN
  562 0184521 3.000 09:30:00.0000000 10:45:00.0000000 TTH CVCC    Wielonski OPEN
  563 0187948 3.000 11:00:00.0000000 12:15:00.0000000 TTH CVCC    Monahan OPEN
  565 0184522 3.000 15:30:00.0000000 16:45:00.0000000 TTH CVCC    Monahan OPEN
  568 0184523 3.000 14:00:00.0000000 16:40:00.0000000 Sa CVCC    Roush OPEN
  570 0187700 3.000 17:30:00.0000000 20:15:00.0000000 M CHS    Rizo-Patron CNCL
  573 0184524 3.000 18:00:00.0000000 20:45:00.0000000 M WPAB    Skillings CNCL
  585 0184525 3.000 WWW    Isbell OPEN
  586 0184526 3.000 WWW    Wells OPEN
  587 0184527 3.000 WWW    Wells OPEN
  588 0184528 3.000 WWW    Davis OPEN
  589 0184529 3.000 WWW    Masline OPEN
  592 0184530 3.000 WWW    Masline OPEN
  593 0184531 3.000 WWW    Aga OPEN
  594 0184532 3.000 WWW    Miller OPEN
  595 0184533 3.000 WWW    Nichols OPEN
  596 0184534 3.000 WWW    Demmings OPEN
  597 0184535 3.000 WWW    Hall OPEN
  598 0184536 3.000 WWW    Aga OPEN
  599 0184537 3.000 WWW    Nichols OPEN
  600 0187922 3.000 08:00:00.0000000 10:40:00.0000000 W KFHS    McCrea OPEN
    Restricted to Quickstart Students
  602 0187923 3.000 08:00:00.0000000 10:40:00.0000000 MW STEB    Staub CLOSED
    Restricted to Quickstart Students
  622 0184538 3.000 WWW    Demmings OPEN
  623 0184539 3.000 WWW    Aga OPEN
  624 0184540 3.000 WWW    Bailey OPEN
  627 0184543 3.000 WWW    CNCL
  628 0184544 3.000 WWW    CNCL
  629 0184545 3.000 WWW    CNCL
  632 0184546 3.000 WWW    CNCL
  633 0184547 3.000 WWW    CNCL
  634 0184548 3.000 WWW    CNCL
  640 0188436 3.000 17:30:00.0000000 20:10:00.0000000 TTH 13 105    Mandryk OPEN
    B TERM
    BDATE: 10/18/2012, WR: 10/23/12, WW: 12/04/12, EDATE: 12/16/2012
  641 0188582 3.000 17:30:00.0000000 20:10:00.0000000 MW 5 121    Hall OPEN
    B TERM
    BDATE: 10/18/2012, WR: 10/23/12, WW: 12/04/12, EDATE: 12/16/2012
  822 0188386 3.000 WWW    Graham OPEN
    12 WEEK SECTION - STARTS 9/17
    BDATE: 09/17/2012, WR: 09/25/12, WW: 11/27/12, EDATE: 12/16/2012
*Term designations represent when courses are typically offered. They are included for planning purposes only and subject to change. Refer to the current schedule for actual course offerings.