Sinclair Community College Sinclair Community College View Master Syllabus
Spring Semester Schedule
Summer Semester Schedule
PSY 1100 General Psychology
3.0 Credit Hours
University-parallel course covering history and systems of psychology, behavioral research methods, physiology of behavior, sensation, perception, learning, memory, consciousness, cognition, personality, lifespan development, gender, social psychology, motivation, emotion, stress, mental disorders and therapies.
Prerequisite:   DEV 0012
Booklist for PSY 1100
Fall Term 2013 Schedule
  LAB SEC CALL HRS START END DAY ROOM INSTRUCTOR STATUS
(* indicates prerequisite) (updated hourly)
  100 0197090 3.000 09:00:00.0000000 09:50:00.0000000 MWF    Pisarowicz OPEN
  101 0197091 3.000 09:00:00.0000000 09:50:00.0000000 MWF    Brzezowski OPEN
  102 0197092 3.000 09:00:00.0000000 09:50:00.0000000 MWF    Staub OPEN
  106 0197093 3.000 10:00:00.0000000 10:50:00.0000000 MWF    Humbert OPEN
  107 0197094 3.000 10:00:00.0000000 10:50:00.0000000 MWF    Lucas OPEN
  108 0197095 3.000 10:00:00.0000000 10:50:00.0000000 MWF    Davis OPEN
  109 0197096 3.000 10:00:00.0000000 10:50:00.0000000 MWF    Brzezowski OPEN
  110 0197097 3.000 10:00:00.0000000 10:50:00.0000000 MWF    Kwasny OPEN
  111 0200147 3.000 11:00:00.0000000 11:50:00.0000000 MWF    Lucas OPEN
  112 0200148 3.000 11:00:00.0000000 11:50:00.0000000 MWF    Masline OPEN
  113 0200149 3.000 11:00:00.0000000 11:50:00.0000000 MWF    Kwasny OPEN
  114 0197098 3.000 11:00:00.0000000 12:15:00.0000000 TTH    CNCL
  115 0197099 3.000 11:00:00.0000000 12:15:00.0000000 TTH    CNCL
  116 0197100 3.000 11:00:00.0000000 12:15:00.0000000 TTH    CNCL
  117 0200151 3.000 12:00:00.0000000 12:50:00.0000000 MWF    Davis OPEN
  118 0200153 3.000 12:00:00.0000000 12:50:00.0000000 MWF    Humbert OPEN
  119 0200154 3.000 12:00:00.0000000 12:50:00.0000000 MWF    Lucas OPEN
  120 0197101 3.000 12:30:00.0000000 13:45:00.0000000 TTH    CNCL
  121 0197102 3.000 12:30:00.0000000 13:45:00.0000000 TTH    CNCL
  122 0197103 3.000 12:30:00.0000000 13:45:00.0000000 TTH    CNCL
  126 0197104 3.000 13:00:00.0000000 13:50:00.0000000 MWF    Masline OPEN
  127 0197105 3.000 13:00:00.0000000 13:50:00.0000000 MWF    Kwasny OPEN
  128 0197106 3.000 13:00:00.0000000 13:50:00.0000000 MWF    Staub OPEN
  133 0200155 3.000 08:00:00.0000000 09:15:00.0000000 TTH    Bengough OPEN
  134 0200156 3.000 08:00:00.0000000 09:15:00.0000000 TTH    Firman OPEN
  135 0200157 3.000 08:00:00.0000000 09:15:00.0000000 TTH    Pisarowicz OPEN
  140 0200158 3.000 09:30:00.0000000 10:45:00.0000000 TTH    Soltysiak OPEN
  141 0200159 3.000 09:30:00.0000000 10:45:00.0000000 TTH    Isbell OPEN
  142 0200160 3.000 09:30:00.0000000 10:45:00.0000000 TTH    Bengough OPEN
  143 0200161 3.000 09:30:00.0000000 10:45:00.0000000 TTH    Firman OPEN
  144 0200162 3.000 09:30:00.0000000 10:45:00.0000000 TTH    OPEN
  148 0200163 3.000 11:00:00.0000000 12:15:00.0000000 TTH    Soltysiak OPEN
  149 0200164 3.000 11:00:00.0000000 12:15:00.0000000 TTH    Wells OPEN
  150 0200165 3.000 11:00:00.0000000 12:15:00.0000000 TTH    OPEN
  155 0200166 3.000 12:30:00.0000000 13:45:00.0000000 TTH    Jablonski OPEN
  156 0200167 3.000 12:30:00.0000000 13:45:00.0000000 TTH    Miceli OPEN
  157 0200168 3.000 12:30:00.0000000 13:45:00.0000000 TTH    Batchelor OPEN
  160 0200169 3.000 14:00:00.0000000 15:15:00.0000000 TTH    Bengough OPEN
  161 0200170 3.000 14:00:00.0000000 15:15:00.0000000 TTH    OPEN
  162 0200171 3.000 14:00:00.0000000 15:15:00.0000000 TTH    OPEN
  500 0197107 3.000 WWW    Isbell CLOSED
  501 0197108 3.000 WWW    Wells OPEN
  502 0197109 3.000 WWW    Wells OPEN
  503 0197110 3.000 WWW    Isbell OPEN
  504 0197111 3.000 WWW    Davis OPEN
  505 0197112 3.000 WWW    Lucas OPEN
  506 0197113 3.000 WWW    Masline OPEN
  507 0197114 3.000 WWW    Masline OPEN
  508 0197115 3.000 WWW    Jablonski OPEN
  509 0197116 3.000 WWW    Jablonski OPEN
  510 0197117 3.000 WWW    Lucas OPEN
  511 0197118 3.000 WWW    Nichols OPEN
  512 0197119 3.000 WWW    Mistry OPEN
  513 0197120 3.000 WWW    Devries OPEN
  514 0197121 3.000 WWW    Beale OPEN
  515 0197122 3.000 WWW    Hall OPEN
  900 0200031 3.000 08:15:00.0000000 10:45:00.0000000 W FHS    Soltysiak OPEN
    QUICKSTART - FAIRMONT HIGH SCHOOL
    Restricted to Quickstart Students
  901 0200032 3.000 08:10:00.0000000 09:25:00.0000000 M STEB    OPEN
    QUICKSTART - STEBBINS HIGH SCHOOL
    Restricted to Quickstart Students
  903 0200723 3.000 18:00:00.0000000 20:40:00.0000000 TTH CHS    OPEN
  A00 0197162 3.000 12:30:00.0000000 15:10:00.0000000 TTH    Davis OPEN
    ATERM - FLIP
    BDATE: 08/19/2013, WR: 08/23/13, WW: 09/30/13, EDATE: 10/11/2013
  B00 0197163 3.000 12:30:00.0000000 15:10:00.0000000 TTH    Soltysiak OPEN
    B TERM - FLIP
    BDATE: 10/21/2013, WR: 10/25/13, WW: 12/03/13, EDATE: 12/15/2013
  B01 0197164 3.000 17:30:00.0000000 20:10:00.0000000 TTH    OPEN
    BTERM
    BDATE: 10/21/2013, WR: 10/25/13, WW: 12/03/13, EDATE: 12/15/2013
  E57 0196387 3.000 08:00:00.0000000 08:50:00.0000000 MWF ELC    Hall OPEN
  E60 0196312 3.000 15:30:00.0000000 16:45:00.0000000 TTH ELC    Lucas OPEN
  EA3 0196434 3.000 14:00:00.0000000 15:50:00.0000000 MWF ELC    OPEN
    ATERM
    BDATE: 08/19/2013, WR: 08/23/13, WW: 09/30/13, EDATE: 10/11/2013
  EN6 0196388 3.000 20:30:00.0000000 21:45:00.0000000 MW ELC    Diehl OPEN
  H51 0196539 3.000 12:30:00.0000000 13:45:00.0000000 TTH HHLC    Lucas OPEN
  H52 0196529 3.000 10:00:00.0000000 10:50:00.0000000 MWF HHLC    OPEN
  HA1 0196577 3.000 14:00:00.0000000 16:40:00.0000000 TTH HHLC    OPEN
    ATERM
    BDATE: 08/19/2013, WR: 08/23/13, WW: 09/30/13, EDATE: 10/11/2013
  HN1 0196464 3.000 20:30:00.0000000 21:45:00.0000000 TTH HHLC    Diehl OPEN
  M00 0199342 3.000 14:00:00.0000000 15:15:00.0000000 TTH CVCC    McLaughlin OPEN
  M01 0199343 3.000 16:00:00.0000000 17:15:00.0000000 TTH CVCC    Dowling OPEN
  M03 0199345 3.000 11:00:00.0000000 11:50:00.0000000 MWF CVCC    Ream OPEN
  MB0 0199347 3.000 12:30:00.0000000 14:10:00.0000000 TTH CVCC    Wielonski OPEN
    B TERM
    BDATE: 10/21/2013, WR: 10/25/13, WW: 12/03/13, EDATE: 12/15/2013
  N00 0197123 3.000 17:30:00.0000000 18:45:00.0000000 MW    OPEN
  N01 0197124 3.000 17:30:00.0000000 18:45:00.0000000 MW    OPEN
  N04 0197125 3.000 19:00:00.0000000 20:15:00.0000000 MW    OPEN
  N05 0197126 3.000 19:00:00.0000000 20:15:00.0000000 MW    Devries OPEN
  N09 0197127 3.000 20:30:00.0000000 21:45:00.0000000 MW    OPEN
  N10 0197128 3.000 20:30:00.0000000 21:45:00.0000000 MW    OPEN
  P51 0196639 3.000 10:00:00.0000000 10:50:00.0000000 MWF PCLC    Noland OPEN
  P52 0196637 3.000 11:00:00.0000000 12:15:00.0000000 TTH PCLC    Noland OPEN
  PN1 0196638 3.000 20:30:00.0000000 21:45:00.0000000 TTH PCLC    Roush OPEN
*Term designations represent when courses are typically offered. They are included for planning purposes only and subject to change. Refer to the current schedule for actual course offerings.