Sinclair Community College Sinclair Community College View Master Syllabus
Spring Semester Schedule
Summer Semester Schedule
VIS 1140 Digital Design I
3.0 Credit Hours
Introduction to computer illustration, imaging, photo manipulation, page layout and composition techniques using industry-based software.
Booklist for VIS 1140
Fall Term 2013 Schedule
  LAB SEC CALL HRS START END DAY ROOM INSTRUCTOR STATUS
(* indicates prerequisite) (updated hourly)
  100 0199446 4.000 08:00:00.0000000 09:10:00.0000000 MWF 13 321    Thompson OPEN
  105 0199447 4.000 09:30:00.0000000 10:40:00.0000000 MWF 13 321    Thompson OPEN
  110 0199469 4.000 11:00:00.0000000 12:10:00.0000000 MWF 13 321    Thompson OPEN
  115 0199448 4.000 12:30:00.0000000 13:40:00.0000000 MWF 13 321    Thompson OPEN
  120 0199449 4.000 14:00:00.0000000 15:10:00.0000000 MWF 13 321    OPEN
  300 0199450 4.000 08:00:00.0000000 09:50:00.0000000 TTH 13 321    OPEN
  305 0199451 4.000 10:00:00.0000000 11:50:00.0000000 TTH 13 321    Romero OPEN
  310 0199452 4.000 12:00:00.0000000 13:50:00.0000000 TTH 13 321    Romero OPEN
  N01 0199453 4.000 19:00:00.0000000 20:50:00.0000000 TTH 13 321    OPEN
*Term designations represent when courses are typically offered. They are included for planning purposes only and subject to change. Refer to the current schedule for actual course offerings.