Sinclair Community College Sinclair Community College View Master Syllabus
Spring Semester Schedule
Summer Semester Schedule
ALH 1101 Introduction to Healthcare Delivery
2.0 Credit Hours
Orientation to the health care delivery system, including history, economics, medical/legal issues, professionalism, ethics, sociological aspects and wellness concepts. Orientation to the use of technology in the health care system will also be provided, including user interfaces, telecommunications and networks. The development of health care team skills, including critical thinking and problem-solving strategies and multicultural health care perspectives, will be presented. One classroom, three lab hours per week.
Booklist for ALH 1101
Fall Term 2013 Schedule
  LAB SEC CALL HRS START END DAY ROOM INSTRUCTOR STATUS
(* indicates prerequisite) (updated hourly)
  223 0198688 2.000 09:30:00.0000000 10:40:00.0000000 MWF 4 110    Brown OPEN
  231 0198689 2.000 11:00:00.0000000 12:10:00.0000000 MWF 4 110    Rogers OPEN
  235 0198690 2.000 11:00:00.0000000 12:10:00.0000000 MWF 2 120    Golden OPEN
  239 0198691 2.000 12:30:00.0000000 13:40:00.0000000 MWF 4 110    Rogers OPEN
  243 0198692 2.000 12:30:00.0000000 13:40:00.0000000 MWF 2 120    Golden OPEN
  247 0198693 2.000 14:00:00.0000000 15:10:00.0000000 MWF 4 110    Rogers OPEN
  251 0198694 2.000 14:00:00.0000000 15:10:00.0000000 MWF 2 120    OPEN
  259 0198695 2.000 15:30:00.0000000 16:40:00.0000000 MWF 4 110    Works OPEN
  267 0198696 2.000 10:00:00.0000000 11:50:00.0000000 TTH 4 110    Rogers OPEN
  271 0198697 2.000 10:00:00.0000000 11:50:00.0000000 TTH 2 120    Lyons CLOSED
  275 0198698 2.000 12:00:00.0000000 13:50:00.0000000 TTH 4 110    Rogers OPEN
  279 0198699 2.000 12:00:00.0000000 13:50:00.0000000 TTH 2 120    Lyons OPEN
  283 0198700 2.000 14:00:00.0000000 15:50:00.0000000 TTH 4 110    Rogers OPEN
  287 0198701 2.000 14:00:00.0000000 15:50:00.0000000 TTH 2 120    Pitts OPEN
  291 0198702 2.000 15:00:00.0000000 16:50:00.0000000 TTH 2 120    Hawkins OPEN
  519 0198703 2.000 WWW    Brown CLOSED
  523 0198704 2.000 WWW    Brown OPEN
  527 0198705 2.000 WWW    Brown OPEN
  531 0198706 2.000 WWW    Smith OPEN
  535 0198707 2.000 WWW    Shelley OPEN
  539 0198708 2.000 WWW    Layer OPEN
  543 0198709 2.000 WWW    Hawkins OPEN
  547 0198710 2.000 WWW    Hemphill OPEN
  551 0198711 2.000 WWW    OPEN
  555 0198712 2.000 WWW    Delaet OPEN
  5A2 0198749 2.000 WWW    Brown OPEN
    A TERM
    BDATE: 08/19/2013, WR: 08/23/13, WW: 09/30/13, EDATE: 10/11/2013
  5A3 0198750 2.000 WWW    Brown OPEN
    A TERM
    BDATE: 08/19/2013, WR: 08/23/13, WW: 09/30/13, EDATE: 10/11/2013
  5B2 0198751 2.000 WWW    Smith OPEN
    B TERM
    BDATE: 10/21/2013, WR: 10/25/13, WW: 12/03/13, EDATE: 12/15/2013
  5B3 0198752 2.000 WWW    Hawkins OPEN
    B TERM
    BDATE: 10/21/2013, WR: 10/25/13, WW: 12/03/13, EDATE: 12/15/2013
  5T2 0198713 2.000 08:00:00.0000000 16:30:00.0000000 WWW    Brown OPEN
    12 WEEK TERM;
    BDATE: 09/16/2013, WR: 09/24/13, WW: 11/26/13, EDATE: 12/15/2013
  E84 0196297 2.000 08:00:00.0000000 09:50:00.0000000 TTH ELC    Harlow OPEN
  EN3 0196296 2.000 18:00:00.0000000 19:50:00.0000000 TTH ELC    Golden OPEN
  EW6 0196298 2.000 08:00:00.0000000 11:40:00.0000000 Sa ELC    Witherspoon-Clark OPEN
  H76 0196587 2.000 13:00:00.0000000 14:50:00.0000000 WF HHLC    Martin OPEN
  HN1 0196444 2.000 19:00:00.0000000 20:50:00.0000000 MW HHLC    Martin OPEN
  HW1 0196443 2.000 08:00:00.0000000 11:40:00.0000000 Sa HHLC    Taylor OPEN
  M00 0199184 2.000 14:00:00.0000000 15:50:00.0000000 TTH CVCC    Bennett OPEN
  MN0 0199185 2.000 17:00:00.0000000 18:50:00.0000000 TTH CVCC    Bennett OPEN
  N23 0198714 2.000 17:00:00.0000000 18:50:00.0000000 TTH 2 120    Taylor OPEN
  N27 0198715 2.000 17:00:00.0000000 18:50:00.0000000 MW 2 120    Taylor OPEN
  P76 0196673 2.000 13:00:00.0000000 14:50:00.0000000 MW PCLC    Shepherd OPEN
  PN1 0196592 2.000 17:00:00.0000000 18:50:00.0000000 MW PCLC    Shepherd OPEN
*Term designations represent when courses are typically offered. They are included for planning purposes only and subject to change. Refer to the current schedule for actual course offerings.