Sinclair Community College Sinclair Community College View Master Syllabus
Spring Semester Schedule
Summer Semester Schedule
CJS 1101 Introduction to Criminal Justice Science
3.0 Credit Hours
Overview of the criminal justice system and an analysis of the interdependence of its components, including legislative, law enforcement, prosecution, court and correctional systems. Examination of responsibilities of professionals in each of these systems, including ethical and legal responsibilities.
Prerequisite:   DEV 0010  AND DEV 0030
Booklist for CJS 1101
Fall Term 2013 Schedule
  LAB SEC CALL HRS START END DAY ROOM INSTRUCTOR STATUS
(* indicates prerequisite) (updated hourly)
  101 0196917 3.000 08:00:00.0000000 08:50:00.0000000 MWF    Ross-Gray OPEN
  102 0196918 3.000 09:00:00.0000000 09:50:00.0000000 MWF    Ross-Gray OPEN
  103 0196919 3.000 11:00:00.0000000 11:50:00.0000000 MWF    Ross-Gray OPEN
  HN1 0196460 3.000 19:00:00.0000000 20:15:00.0000000 MW HHLC    OPEN
  M00 0199239 3.000 12:00:00.0000000 12:50:00.0000000 MWF CVCC    Eldridge OPEN
  N01 0196920 3.000 17:30:00.0000000 18:45:00.0000000 TTH    Abshire OPEN
  Y01 0196921 3.000 08:00:00.0000000 09:15:00.0000000 TTH    Ross-Gray OPEN
*Term designations represent when courses are typically offered. They are included for planning purposes only and subject to change. Refer to the current schedule for actual course offerings.