Sinclair Community College Sinclair Community College View Master Syllabus
Spring Semester Schedule
Summer Semester Schedule
ACC 1210 Introduction to Financial Accounting
3.0 Credit Hours
An introduction to preparation and use of accounting reports for business entities; focus on uses of accounting for external reporting, emphasizing accounting as a provider of financial information. Traditional testing (proctored or in Testing Center) is used in all online sections.
Prerequisite:   DEV 0012  AND DEV 0020
Booklist for ACC 1210
Fall Term 2013 Schedule
  LAB SEC CALL HRS START END DAY ROOM INSTRUCTOR STATUS
(* indicates prerequisite) (updated hourly)
  101 0196741 3.000 08:00:00.0000000 08:50:00.0000000 MWF    Boeck OPEN
  103 0196742 3.000 09:00:00.0000000 09:50:00.0000000 MWF    Boeck OPEN
  105 0196743 3.000 10:00:00.0000000 10:50:00.0000000 MWF    Denhoed OPEN
  107 0196744 3.000 11:00:00.0000000 11:50:00.0000000 MWF    Denhoed OPEN
  109 0196745 3.000 12:00:00.0000000 12:50:00.0000000 MWF    Denhoed OPEN
  201 0196746 3.000 08:00:00.0000000 09:15:00.0000000 TTH    Fyffe OPEN
  203 0196747 3.000 09:30:00.0000000 10:45:00.0000000 TTH    Fyffe OPEN
  205 0196748 3.000 11:00:00.0000000 12:15:00.0000000 TTH    Kimble OPEN
  207 0196749 3.000 12:30:00.0000000 13:45:00.0000000 TTH    Kimble OPEN
  209 0200144 3.000 14:00:00.0000000 15:15:00.0000000 TTH    Kimble OPEN
  501 0196750 3.000 WWW    Chadwick OPEN
    TRADITIONAL TESTING
  502 0196751 3.000 WWW    Kimble OPEN
    TRADITIONAL TESTING
  503 0196752 3.000 WWW    Kimble OPEN
    TRADITIONAL TESTING
  504 0196753 3.000 WWW    Myers OPEN
    TRADITIONAL TESTING
  5T1 0196757 3.000 WWW    Wilson OPEN
    12 WEEK COURSE/TRADITIONAL TESTING
    BDATE: 09/16/2013, WR: 09/24/13, WW: 11/26/13, EDATE: 12/15/2013
  E01 0196363 3.000 09:30:00.0000000 10:45:00.0000000 TTH ELC    OPEN
  EN1 0196314 3.000 17:30:00.0000000 18:45:00.0000000 TTH ELC    Ralston OPEN
  HN1 0196441 3.000 17:30:00.0000000 18:45:00.0000000 MW HHLC    Brack OPEN
  M00 0199183 3.000 11:00:00.0000000 13:40:00.0000000 T CVCC    Hollister OPEN
  N01 0196758 3.000 18:00:00.0000000 20:40:00.0000000 T    Richard OPEN
  N03 0196759 3.000 18:00:00.0000000 20:40:00.0000000 W    Kimble OPEN
  N05 0196760 3.000 18:00:00.0000000 20:40:00.0000000 TH    Kimmich OPEN
  PN1 0196591 3.000 17:30:00.0000000 18:45:00.0000000 MW PCLC    OPEN
*Term designations represent when courses are typically offered. They are included for planning purposes only and subject to change. Refer to the current schedule for actual course offerings.