Sinclair Community College Sinclair Community College View Master Syllabus
Spring Semester Schedule
Summer Semester Schedule
Fall Semester Schedule
COM 2211 Effective Public Speaking
3.0 Credit Hours
Designed to improve speaking and listening skills through the study and application of public speaking structure, content and style.
Prerequisite:   DEV 0012  AND DEV 0032  OR DEV 0044
Prerequisite:  OR Any other college level English course
Booklist for COM 2211
Fall Term 2012 Schedule
  LAB SEC CALL HRS START END DAY ROOM INSTRUCTOR STATUS
(* indicates prerequisite) (updated hourly)
  330 0184230 3.000 08:00:00.0000000 08:50:00.0000000 MWF 14 107    Roe OPEN
  333 0184231 3.000 08:00:00.0000000 08:50:00.0000000 MWF 14 312W    Bodary OPEN
  336 0184232 3.000 09:00:00.0000000 09:50:00.0000000 MWF 14 107    Roe OPEN
  339 0184233 3.000 09:00:00.0000000 09:50:00.0000000 MWF 14 312W    Bodary OPEN
  340 0184234 3.000 10:00:00.0000000 10:50:00.0000000 MWF 14 107    Roe OPEN
  344 0184235 3.000 10:00:00.0000000 10:50:00.0000000 MWF 14 312W    Turner OPEN
  348 0184236 3.000 11:00:00.0000000 11:50:00.0000000 MWF 14 312W    Turner OPEN
  350 0184237 3.000 12:00:00.0000000 12:50:00.0000000 MWF 14 312W    Leembruggen OPEN
  353 0184238 3.000 13:00:00.0000000 13:50:00.0000000 MWF 14 312W    Leembruggen OPEN
  354 0188015 3.000 14:00:00.0000000 14:50:00.0000000 MWF 14 107    Eichler OPEN
  355 0184239 3.000 14:00:00.0000000 14:50:00.0000000 MWF 14 312W    Kindell OPEN
  362 0188016 3.000 15:00:00.0000000 15:50:00.0000000 MWF 14 312W    Eichler OPEN
  363 0184241 3.000 16:00:00.0000000 16:50:00.0000000 MWF 14 312W    Eichler OPEN
  370 0184242 3.000 08:00:00.0000000 09:15:00.0000000 TTH 14 312W    Zimmerman OPEN
  373 0184243 3.000 09:30:00.0000000 10:45:00.0000000 TTH 14 312W    Bozeman OPEN
  376 0184246 3.000 11:00:00.0000000 12:15:00.0000000 TTH 14 312W    Bozeman OPEN
  379 0184247 3.000 12:30:00.0000000 13:45:00.0000000 TTH 14 312W    Cichy OPEN
  380 0184248 3.000 14:00:00.0000000 15:15:00.0000000 TTH 14 312W    Zimmerman OPEN
  381 0184240 3.000 14:00:00.0000000 15:15:00.0000000 TTH 14 107    Hilt OPEN
  383 0184249 3.000 15:30:00.0000000 16:45:00.0000000 TTH 14 312W    Turner OPEN
  430 0184252 3.000 17:30:00.0000000 18:45:00.0000000 MW 14 312W    Bernard OPEN
  433 0184253 3.000 19:00:00.0000000 20:15:00.0000000 MW 14 312W    Williams OPEN
  436 0184254 3.000 20:30:00.0000000 21:45:00.0000000 MW 14 312W    Williams OPEN
  450 0184255 3.000 11:00:00.0000000 13:40:00.0000000 M 14 107    Tipkemper OPEN
  455 0184256 3.000 18:00:00.0000000 20:40:00.0000000 M 14 107    Kindell OPEN
  458 0184257 3.000 18:00:00.0000000 20:40:00.0000000 T 14 107    Bernard OPEN
  460 0184258 3.000 11:00:00.0000000 13:40:00.0000000 W 14 107    Zimmerman OPEN
  463 0184259 3.000 18:00:00.0000000 20:40:00.0000000 W 14 107    Kindell OPEN
  466 0184260 3.000 18:00:00.0000000 20:40:00.0000000 TH 14 107    Eichler OPEN
  469 0184261 3.000 11:00:00.0000000 13:40:00.0000000 F 14 107    Tipkemper OPEN
  475 0184262 3.000 10:00:00.0000000 10:50:00.0000000 MWF ELC    Combs OPEN
  477 0184263 3.000 11:00:00.0000000 12:15:00.0000000 TTH ELC    Kraus OPEN
  479 0184264 3.000 19:00:00.0000000 20:15:00.0000000 MW ELC    Combs OPEN
  483 0184265 3.000 08:00:00.0000000 10:40:00.0000000 Sa ELC    Hagerman OPEN
  494 0184266 3.000 10:00:00.0000000 10:50:00.0000000 MWF HHLC    Leembruggen CLOSED
  500 0184267 3.000 16:00:00.0000000 16:50:00.0000000 MWF HHLC    Roe OPEN
  504 0184312 3.000 19:00:00.0000000 20:15:00.0000000 TTH HHLC    Debarone OPEN
  514 0184268 3.000 10:00:00.0000000 10:50:00.0000000 MWF PCLC    Kraus OPEN
  530 0184270 3.000 19:00:00.0000000 20:15:00.0000000 MW PCLC    Turner OPEN
  534 0184271 3.000 16:00:00.0000000 16:50:00.0000000 MWF CVCC    Toomb OPEN
  539 0184272 3.000 20:30:00.0000000 21:45:00.0000000 TTH CVCC    Casperson OPEN
  662 0184273 3.000 WWW    Morales OPEN
  663 0184274 3.000 WWW    McKinley OPEN
  664 0184275 3.000 WWW    McKinley OPEN
  665 0184276 3.000 WWW    Zimmerman OPEN
  666 0184277 3.000 WWW    Bodary OPEN
  667 0184278 3.000 WWW    Bernard OPEN
  668 0184279 3.000 WWW    Bozeman OPEN
  669 0184280 3.000 WWW    Casperson OPEN
  670 0184281 3.000 WWW    Leembruggen OPEN
  674 0184283 3.000 WWW    CNCL
  678 0184244 3.000 11:00:00.0000000 13:40:00.0000000 TTH 14 107    Tipkemper OPEN
    A TERM
    BDATE: 08/27/2012, WR: 08/31/12, WW: 10/06/12, EDATE: 10/17/2012
  679 0184250 3.000 17:30:00.0000000 20:10:00.0000000 TTH 14 312W    CNCL
    A TERM
    BDATE: 08/27/2012, WR: 08/31/12, WW: 10/06/12, EDATE: 10/17/2012
  680 0184245 3.000 11:00:00.0000000 13:40:00.0000000 TTH 14 107    Tipkemper OPEN
    B TERM
    BDATE: 10/18/2012, WR: 10/23/12, WW: 12/04/12, EDATE: 12/16/2012
  682 0184251 3.000 17:30:00.0000000 20:10:00.0000000 TTH 14 312W    Schlegel OPEN
    B TERM
    BDATE: 10/18/2012, WR: 10/23/12, WW: 12/04/12, EDATE: 12/16/2012
  683 0187847 3.000 14:00:00.0000000 16:40:00.0000000 TTH ELC    Morales OPEN
    B TERM
    BDATE: 10/18/2012, WR: 10/23/12, WW: 12/04/12, EDATE: 12/16/2012
  686 0187848 3.000 08:00:00.0000000 10:40:00.0000000 TTH HHLC    Geers OPEN
    B TERM
    BDATE: 10/18/2012, WR: 10/23/12, WW: 12/04/12, EDATE: 12/16/2012
  687 0187849 3.000 12:00:00.0000000 13:50:00.0000000 MWF PCLC    CNCL
    B TERM
    BDATE: 10/18/2012, WR: 10/23/12, WW: 12/04/12, EDATE: 12/16/2012
  690 0184284 3.000 09:00:00.0000000 14:00:00.0000000 Sa WPAB    Debarone OPEN
    B TERM
    BDATE: 10/18/2012, WR: 10/23/12, WW: 12/04/12, EDATE: 12/16/2012
*Term designations represent when courses are typically offered. They are included for planning purposes only and subject to change. Refer to the current schedule for actual course offerings.