| SHOOTING | Pride | Opponents |
| Field Goal% |
36.4 | 34.4 | | 2Pt Goal% |
37.5 | 37.0 | | 3Pt Goal% |
31.6 | 27.8 | | Free Throw % |
60.6 | 60.6 | | | BALL HANDLING | | |
| Assists |
308 (16.2) | 225 (11.8) | | Turnovers |
316 (16.6) | 316 (16.6) | | Steals |
164 (8.6) | 124 (6.5) | | Def. Assists |
0 (0.0) | 0 (0.0) | | BH Error% |
23.1 | 23.6 | | | OTHER | | |
| Off. Possessions |
1367 (71.9) | 1339 (70.5) | | Pts per Possession |
0.92 | 0.85 | | Def. Efficiency |
62.0% | 54.7% | | Charges Taken |
24 | 4 | |
| REBOUNDING | Pride | Opponents |
| Total Rebound % |
54.5 | 45.5 | | Off. Rebound % |
49.5 | 40.4 | | Def. Rebound % |
59.6 | 50.5 | | Total Rebounds |
937 (49.3) | 781 (41.1) | | Off. Rebounds |
423 (22.3) | 349 (18.4) | | Def. Rebounds |
514 (27.1) | 432 (22.7) | | Team Rebounds |
188 (9.9) | 104 (5.5) | | | SCORING | | |
| Total Points |
1256 (66.1) | 1133 (59.6) | | Pts off Turnovers |
157 (8.3) | 142 (7.5) | | 2nd Effort Pts |
117 (6.2) | 77 (4.1) | | Pts off Bench |
318 (16.7) | 677 (35.6) | | 3Pt Points |
231 (12.2) | 285 (15.0) | | Free Throw Pts |
263 (13.8) | 194 (10.2) | |