|
RECORD: |
15-15/ |
6-6 | ||
| DATE | OPPONENT | PLACE | TIME | RESULT |
| 8/27 | Central Ohio Invitational -vs- Muskegon CC | Edison CC - Piqua, OH | 10:00am | L (0-3) |
| 8/27 | Central Ohio Invitational -vs- Lansing CC | Edison CC - Piqua, OH | 2:00pm | L (2-3) |
| 8/28 | Central Ohio Invitational -vs- Southern Maryland | Buckeye VBall Center -Columbus, OH | 10:00am | W (3-1) |
| 8/28 | Central Ohio Invitational -vs- Mercyhurst NE | Buckeye VBall Center -Columbus, OH | 2:00pm | W (3-0) |
| 8/28 | Central Ohio Invitational -vs- C.C. of Rhode Island | Buckeye VBall Center -Columbus, OH | 4:00pm | W (3-0) |
| 9/3 | Owens CC Invitational -vs- Oakland CC | Northwood, OH | 3:00pm | L (0-3) |
| 9/3 | Owens CC Invitational -vs- Schoolcraft CC | Northwood, OH | 6:00pm | L (2-3) |
| 9/4 | Owens CC Invitational -vs- Jackson CC | Northwood, OH | 10:00am | L (0-3) |
| 9/4 | Owens CC Invitational -vs- Kellogg CC | Northwood, OH | 1:00pm | L (1-3) |
| 9/4 | Owens CC Invitational -vs- Kalamazoo CC | Northwood, OH | 4:00pm | L (0-3) |
| 9/8 | Columbus State C.C. | HOME | 6:00PM | L (0-3) |
| 9/10 | Lorain County C.C. | Elyria, OH | 6:00PM | W (3-1) |
| 9/11 | Owens C.C. | Northwood, OH | 11:00am | L (0-3) |
| 9/16 | Findlay University JV | Findlay, OH | 6:30PM | L (1-3) |
| 9/22 | Edison C.C. | Home | 6:00PM | L (0-3) |
| 9/24 | Miami University at Middletown | Middletown, OH | 6:00PM | W (3-2) |
| 9/25 | Lorain County C.C. | HOME | 1:30PM | W(3-1) |
| 9/28 | University of Cincinnati - Clermont | Batavia, OH | 6:00pm | L (2-3) |
| 9/29 | Columbus State C.C. | Columbus, OH | 6:00pm | L (0-3) |
| 10/1 | Cuyahoga C.C. | HOME | 6:00pm | W(3-0) |
| 10/2 | Lakeland C.C. | HOME | 1:30pm | W(3-2) |
| 10/6 | Miami University at Middletown | HOME | 6:00pm | W(3-1) |
| 10/8 | Cedarville University JV | HOME | 6:00pm | W(3-0) |
| 10/13 | University of Cincinnati - Clermont | HOME | 6:00pm | W(3-1) |
| 10/15 | Cuyahoga C.C. | Highland Hills, OH | 6:00pm | W (3-1) |
| 10/16 | Lakeland C.C. | Willoughby, OH | 11:00am | W (3-1) |
| 10/19 | University of Findlay JV | HOME | 6:00PM | W(3-1) |
| 10/20 | Edison C.C. | Piqua, OH | 6:00PM | L (0-3) |
| 10/23 | Indiana Tech JV | HOME | 1:30pm | W(3-0) |
| 10/27 | Owens C.C. | HOME | 6:00pm | L(0-3) |
TARTAN ATHLETICS



2010-2011 Women's Volleyball Schedule and Results

Did You Know?
Sinclair has established more than 100 transfer agreements to assist students in transferring to other colleges.
Sinclair's student/faculty ratio of 19 to 1, among the lowest at Ohio's colleges, allows students to receive more individual attention.
Nine of our students have made the Academic All-American First Team for Community, Technical and Junior Colleges—more than at any other community college.
Sinclair is the largest regional provider of online education, with more than 180 different online courses.

