| Date | Opponent | Day | Time | Location |
| 9-14 | Oh Wesleyan | M | 5pm | Oh Wesleyan (Col) |
| 9-17 | Defiance College | Th | 5pm | Dayton |
| 9-18 | Midway College | F | 5pm | Midway Ky. (Lex) |
| 9-21 | Wilmington College | M | 5pm | Wilmington, Oh |
| 9-23 | College of Mt. St. Joe | W | 5pm | Cinci |
| 9-25 | Cedarville College | F | 6pm | Cedarville Oh. |
| 9-28 | Tiffin Oh | M | 5pm | Dayton |
| 9-30 | Earlham | W | 4pm | Richmond |
| 10-1 -10-3 | Region Tournament | Fri-Sat | Grand Rapids | |





