|
Season Record: 2-2 |
OCCAC Record: | Season Stats | |||
| Date | Opponent | Time | SCC | OPP | |
| Oct. 25 | Scrimmage - Rio Grande | 2:00 | |||
| Nov. 1 | Scrimmage - at UC-Clermont | 1:00 | |||
| Nov. 5 | at Rio Grande JV | 5:30 | 44 | 58 | |
| Nov. 8 | Cedarville JV | 2:00 | 50 | 64 | stats |
| Nov. 11 | at Miami Univ. - Middletown | 5:30 | 77 | 43 | |
| Nov. 15 | Mott | 2:00 | 59 | 52 | |
| Nov. 22 | at Ancilla | 3:00 |
|
||
| Dec. 1 | at Cedarville JV | 6:30 | |||
| Dec. 5 |
at Schoolcraft Classic vs. TBA |
TBA |
|
||
| Dec. 6 |
at Schoolcraft Classic vs. TBA |
TBA |
|
||
| Dec. 10 | Wittenberg JV | 5:30 |
|
||
| Dec. 13 | Rio Grande JV | 2:00 | |||
| Dec. 20 | Glenn Oaks | 3:00 | |||
| Dec. 30 | at Ohio Univ. Chillicothe | 5:30 | |||
| Jan. 10 | Lakeland * | 2:00 | |||
| Jan. 14 | at Columbus State * | 5:30 | |||
| Jan. 17 | at Cuyahoga * | 1:00 |
|
||
| Jan. 21 | Edison * | 5:30 |
|
||
| Jan. 24 | Owens * | 2:00 | |||
| Jan. 28 | Cincinnati State * | 5:30 |
|
||
| Feb. 7 | at Lakeland * | 1:00 |
|
||
| Feb. 9 | at Wittenberg JV | 7:30 |
|
||
| Feb. 11 | at Edison * | 5:30 | |||
| Feb. 14 | Cuyahoga * | 2:00 | |||
| Feb. 18 | at Cincinnati State * | 5:30 | |||
| Feb. 21 | at Owens * | 1:00 | |||
|
TBA |
NJCAA Regional Tournament at Ancilla |
|
|||
|
|
|||||
* denotes OCCAC games
Bold denotes home games





