|
Season Record: 4-0
|
OCCAC Record:
|
Season Stats | |||
| Date | Opponent | Time | SCC | OPP | |
| Nov. 7 | Rio Grande JV | 2:00 | 91 | 61 | |
| Nov. 9 | Cedarville JV | 5:30 | 72 | 59 | |
| Nov. 14 | at Mott | 3:00 | 86 | 62 | |
| Nov. 18 | Miami Univ. - Middletown | 5:30 | 61 | 55 | |
| Nov. 21 | at Rio Grande JV | 2:00 | |||
| Nov. 28 | at Clark St. | 2:00 |
|
||
| Dec. 1 | at Cedarville JV | 7:00 | |||
| Dec. 4 |
at Schoolcraft Tournament vs. Schoolcraft |
7:00 |
|
||
| Dec. 5 |
at Schoolcraft Tournament vs. TBD |
1:00/3:00 |
|||
| Dec. 9 | UD Club | 5:30 |
|
||
| Dec. 12 | Ancilla | 2:00 | |||
| Dec. 29 | Ohio Univ. Chillicothe | 5:30 | |||
| Jan. 2 | Lorain | 2:00 | |||
| Jan. 9 |
at Lakeland * |
1:00 | |||
| Jan. 13 |
Columbus State * |
5:30 | |||
| Jan. 16 | Cuyahoga * | 2:00 |
|
||
| Jan. 18 | Wittenberg JV | 7:30 | |||
| Jan. 20 | at Edison * | 5:30 |
|
||
| Jan. 23 | at Owens * | 1:00 | |||
| Jan. 27 | at Cincy St. * | 5:30 | |||
| Jan. 30 | Lorain | 2:00 | |||
| Feb. 3 | at Columbus State * | 5:30 |
|
||
| Feb. 6 | Lakeland * | 4:00 |
|
||
| Feb. 10 | Edison * | 5:30 | |||
| Feb. 13 | at Cuyahoga * | 1:00 | |||
| Feb. 17 | Cincinnati State * | 5:30 | |||
| Feb. 20 | Owens * | 2:00 | |||
|
Feb. 27 |
Clark St. |
2:00 |
|
||
| Mar. 1 | WPAFB | 5:30 | |||
* denotes OCCAC games
Bold denotes home games





