Sinclair Community College
Coach Price 8 Year Record Against
All Opponents (135-96)
| Opponents | Wins | Loses | Streak |
| Ancilla CC (IN) | 2 | 2 | W-2 |
| C.S. Mott C.C. (MI) | 0 | 7 | L-7 |
| Cedarville University JV (OH) | 7 | 3 | W-2 |
| Cincinnati State C.C. * | 5 | 13 | L-4 |
| Clark State C.C. | 13 | 3 | W-7 |
| Cleveland State C.C. (TN) | 0 | 1 | L-1 |
| Clinton Junior College (SC) | 0 | 1 | L-1 |
| College of Mount St. Joseph JV (OH) | 3 | 1 | W-1 |
| Columbus State C.C. * | 6 | 11 | W-1 |
| Cuyahoga C.C. - Metro * | 10 | 8 | L-1 |
| Edison State C.C. * | 9 | 7 | W-1 |
| Forsyth Tech C.C. (GA) | 1 | 0 | W-1 |
| Glen Oaks C.C. (MI) | 0 | 2 | L-2 |
| Henry Ford C.C. (MI) | 0 | 1 | L-1 |
| Jamestown C.C. - Cattaraugus (NY) | 2 | 0 | W-2 |
| Lakeland C.C. * | 7 | 12 | L-1 |
| Lorain C.C. * | 6 | 0 | W-6 |
| Miami University-Middletown (OH) | 2 | 4 | L-1 |
| Middle Georgia C.C. (GA) | 0 | 1 | L-1 |
| Oakland C.C. (MI) | 3 | 0 | W-3 |
| Ohio State University-Lima (OH) | 2 | 0 | W-2 |
| Ohio University - Chillicothe (OH) | 4 | 1 | W-4 |
| Owens C.C. * | 10 | 7 | W-3 |
| Pikeville College JV (KY) | 1 | 0 | W-1 |
| Southern State C.C. (OH) | 13 | 0 | W-13 |
| St. Catharine College (KY) | 0 | 1 | L-1 |
| Tiffin University JV (OH) | 2 | 0 | W-2 |
| University of North Carolina JV (NC) | 1 | 1 | L-1 |
| University of Penn JV (PA) | 2 | 1 | W-2 |
| University of Rio Grande JV (OH) | 7 | 0 | W-7 |
| West Virginia Northern C.C. (WV) | 4 | 0 | W-4 |
| West Virginia Univ-Parkersburg (WV) | 0 | 0 | - |
| Wilmington University JV (OH) | 2 | 0 | W-2 |
| Wittenberg University JV (OH) | 2 | 4 | W-2 |
| Wright Patterson AFB (OH) | 4 | 3 | L-2 |
| Wright State Univ - Lake (OH) | 5 | 1 | W-5 |
* OCCAC Games
Opponents in Red = 2011-12 Opponents





