Sinclair Community College
Coach Price 6 Year Record Against
All Opponents (93-77)
| Opponents | Wins | Loses | Streak |
| Ancilla C.C. (IN) | 1 | 2 | W-1 |
| C.S. Mott C.C. (MI) | 0 | 6 | L-6 |
| Cedarville University JV (OH) | 5 | 3 | L-1 |
| Cincinnati State C.C. * | 4 | 9 | L-2 |
| Clark State C.C. * | 9 | 3 | W-3 |
| Cleveland State C.C. (TN) | 0 | 1 | L-1 |
| College of Mount St. Joseph JV (OH) | 3 | 1 | W-1 |
| Columbus State C.C. * | 5 | 8 | L-3 |
| Cuyahoga C.C. - Metro * | 8 | 6 | W-6 |
| Edison State C.C. * | 7 | 5 | W-3 |
| Forsyth Tech C.C. (GA) | 1 | 0 | W-1 |
| Glen Oaks C.C. (MI) | 0 | 2 | L-2 |
| Henry Ford C.C. (MI) | 0 | 1 | L-1 |
| Jamestown C.C. - Cattaraugus (NY) | 2 | 0 | W-2 |
| Lakeland C.C. * | 4 | 10 | L-1 |
| Lorain C.C. * | 4 | 0 | W-4 |
| Miami University-Middletown (OH) | 1 | 3 | L-3 |
| Middle Georgia C.C. (GA) | 0 | 1 | L-1 |
| Oakland C.C. (MI) | 3 | 0 | W-3 |
| Ohio State University-Lima (OH) | 1 | 0 | W-1 |
| Ohio University - Chillicothe (OH) | 2 | 1 | W-2 |
| Owens C.C. * | 6 | 6 | L-1 |
| Southern State C.C. (OH) | 10 | 0 | W-10 |
| St. Catharine College (KY) | 0 | 1 | L-1 |
| University of North Carolina JV (NC) | 1 | 1 | L-1 |
| University of Penn JV (PA) | 0 | 1 | L-1 |
| University of Rio Grande JV (OH) | 7 | 0 | W-7 |
| West Virginia Northern C.C. (WV) | 1 | 0 | W-1 |
| Wittenberg University JV (OH) | 0 | 4 | L-4 |
| Wright Patterson AFB (OH) | 4 | 1 | W-3 |
| Wright State Univ - Lake (OH) | 3 | 1 | W-3 |
* OCCAC Games
Opponents in Red = 2009-10 Opponents





