| Season Record: 22-10 | OCCAC Record: 7-7 | ||||
| Home games in bold | * OCCAC game | ||||
| Date | Opponents | Time | Sinclair | OPP | Site |
| 11/03 | Cedarville University JV (OH) | W | 86 | 52 | Home |
| 11/11 | Southern State C.C. (OH) | W | 103 | 89 | Home |
|
11/14 |
Mott C.C. (MI) (#4) | L | 64 | 78 | Away |
| 11/18 | Miami University-Middletown (OH) | W | 97 | 85 | Home |
| 11/21 | Ancilla C.C. (IN) | W | 82 | 71 | Home |
| 11/28 | Clark State C.C. (OH) | W | 66 | 56 | Away |
| 12/04 | Wright State Univ-Lake (OH) | W | 83 | 57 | Away |
| 12/08 | University of Penn JV (PA) | W | 79 | 58 | Away |
| 12/10 | West Virginia Northern CC (WV) | W | 123 | 65 | Away |
| 12/17 | Tiffin University JV (OH) | W | 80 | 66 | Away |
| 12/20 | Wilmington College JV (OH) | W | 93 | 74 | Away |
| 12/22 |
Wittenberg University JV (OH) |
W | 88 | 72 | Away |
| 12/29 | Ohio Univ-Chillicothe (OH) | W | 80 | 57 | Home |
| 01/02 | Lorain C.C. * | W | 95 | 64 | Away |
| 01/05 |
Southern State C.C. (OH) |
W | 112 | 96 | Away |
| 01/09 | Lakeland C.C. * | L | 69 | 71 | Away |
| 01/13 | Columbus St. C.C. * (#5) | L | 83 | 95 | Home |
| 01/16 | Cuyahoga C.C.-Metro * | W | 78 | 74 | Home |
| 01/20 | Edison C.C. * | L | 80 | 82 | Away |
| 01/23 | Owens C.C. * | W | 84 | 79 | Away |
| 01/27 | Cincinnati State C.C. * | W | 76 | 69 | Away |
| 01/30 | Lorain C.C. * | W | 97 | 89 | Home |
| 02/03 | Columbus State C.C. *(#10) | L | 81 | 94 | Away |
| 02/13 | Cuyahoga C.C. - Metro * | L | 60 | 67 | Away |
| 2/17 | Cincinnati State C.C. * | L | 85 | 94 | Home |
| 2/20 | Owens C.C. * | L | 80 | 84 | Home |
| 2/24 | Lakeland C.C. * | W | 87 | 75 | Home |
| 2/26 | Edison State C.C. * | W | 77 | 66 | Home |
| 2/27 | Clark State C.C. (OH) | W | 82 | 66 | Home |
| 3/01 |
Wright Patterson AFB (OH) + |
L | 85 | 91 | Home |
| 3/5 |
NJCAA-II Region XII 1st Round - Owens CC |
W | 67 | 64 |
Lakeland CC |
| 3/6 |
NJCAA-II Region XII Semi-Finals - Cincinnati St CC |
L | 55 | 89 | Lakeland CC |
|
* OCCAC Conference Games + Sophomore Night ( ) National Ranking Head Coach: Jeff Price (7th Yr)
Victor Hunter (1st Yr) Video Coord. Herb Shaughnessy (2nd Yr) Athletic Director: Jack Giambrone Asst. Athletic Director: Jeff Price |
|||||





