| Season Record: 3-1 | OCCAC Record: 0-0 | ||||
| Home games in bold | * OCCAC game | ||||
| Date | Opponents | Time | Sinclair | OPP | Site |
| 11/03 | Cedarville University JV (OH) | W | 86 | 52 | Home |
| 11/11 | Southern State C.C. (OH) | W | 103 | 89 | Home |
|
11/14 |
Mott C.C. (MI) (#5) | L | 64 | 78 | Away |
| 11/18 | Miami University-Middletown (OH) | W | 97 | 85 | Home |
| 11/21 | Ancilla C.C. (IN) | 3:00 | Home | ||
| 11/28 | Clark State C.C. (OH) | 4:00 | Away | ||
| 12/04 | Wright State Univ-Lake (OH) | 7:00 | Away | ||
| 12/08 | University of Penn JV (PA) | 3:00 | Away | ||
| 12/10 | West Virginia Northern CC (WV) | 7:00 | Away | ||
| 12/17 | Tiffin University JV (OH) | 7:30 | Away | ||
| 12/20 | Wilmington College JV (OH) | 2:00 | Away | ||
| 12/22 |
Wittenberg University JV (OH) |
5:00 | Away | ||
| 12/29 | Ohio Univ-Chillicothe (OH) | 7:30 | Home | ||
| 01/02 | Lorain C.C. * | 4:00 | Away | ||
| 01/05 |
Southern State C.C. (OH) |
7:30 | Away | ||
| 01/09 | Lakeland C.C. * | 3:00 | Away | ||
| 01/13 | Columbus State C.C. * | 7:30 | Home | ||
| 01/16 | Cuyahoga C.C.-Metro * | 4:00 | Home | ||
| 01/20 | Edison C.C. * | 7:30 | Away | ||
| 01/23 | Owens C.C. * | 3:00 | Away | ||
| 01/27 | Cincinnati State C.C. * | 7:30 | Away | ||
| 01/30 | Lorain C.C. * | 4:00 | Home | ||
| 02/03 | Columbus State C.C. * | 7:30 | Away | ||
| 02/06 | Lakeland C.C. * | 2:00 | Home | ||
| 02/10 | Edison State C.C. * | 7:30 | Home | ||
| 02/13 | Cuyahoga C.C. - Metro * | 3:00 | Away | ||
| 2/17 | Cincinnati State C.C. * | 7:30 | Home | ||
| 2/20 | Owens C.C. * | 4:00 | Home | ||
| 2/27 | Clark State C.C. (OH) | 4:00 | Home | ||
| 3/01 |
Wright Patterson AFB (OH) + |
7:30 | Home | ||
| 3/5-7 |
NJCAA-II Region XII District 7 |
TBA | Lakeland CC | ||
|
+ Sophomore Night ( ) National Ranking Head Coach: Jeff Price (7th Yr)
Victor Hunter (1st Yr) Video Coord. Herb Shaughnessy (2nd Yr) Athletic Director: Jack Giambrone Asst. Athletic Director: Jeff Price |
|||||





