| Date | Opponents | Site | Result | Score | Leading Scorer | Leading Rebounder |
| 11/05 | University of Rio Grande JV (OH) % | Away | W | 96-40 | 17-Anderson |
8-Anderson, Mike |
| 11/08 | Cedarville University JV (OH) | Home | W | 66-50 | 20-Anderson | 11-Anderson |
| 11/11 | Miami Univ-Middletown (OH)% | Away | L | 72-91 | 28-Anderson | 11-Anderson |
|
11/15 |
Mott C.C. (MI) #1 | Home | L | 73-95 | 16-Alexander/Tate | 12-Alexander |
| 11/22 | Ancilla C.C. (IN) | Away | W (OT) | 103-99 | 30-Anderson | 9-Tate |
| 12/01 | Cedarville University JV (OH) | Away | L | 62-69 | 20-Anderson | 14-Anderson |
| 12/06 | WV Northern C.C. (WV) | Home | W | 111-74 | 27-Anderson | 11-Anderson |
| 12/08 | Southern State C.C. (OH) | Home | W | 126-81 | 27-Anderson | 17-Anderson |
| 12/13 | University of Rio Grande JV (OH) % | Home | W | 79-48 | 27-Anderson | 13-Anderson |
| 12/16 | Clark State C.C. (OH) | Home | W | 100-92 | 31-Anderson | 18-Anderson |
| 12/19 | Wright State University - Lake (OH) | Home | W | 85-79 | 29-Anderson | 13-Anderson |
| 12/20 | Southern State C.C. (OH) | Away | W | 114-109 | 32-Anderson | 14-Anderson |
| 12/30 | Ohio University - Chillicothe (OH) | Away | W | 93-79 | 25-Anderson | 13-Anderson |
| 01/07 | Clark State C.C. (OH) | Away | W | 90-85 | 22-Anderson/Winkfield | 13-Anderson |
| 01/17 | Cuyahoga C.C. - Metro * | Away | W | 88-69 | 23-Lee | 10-Anderson |
| 01/21 | Edison C.C. * | Home | W |
90-81 |
27-Anderson | 13-Anderson |
| 01/24 | Owens C.C. * | Home | W | 84-79 | 31-Anderson | 11-Anderson |
| 01/28 | Cincinnati State C.C. * | Home | L | 77-82 | 20-Anderson | 10-Anderson/Tate |
| 01/31 | Lorain C.C. * | Away | W | 88-71 | 29-Anderson | 22-Anderson |
| 02/04 | Columbus State C.C. * #4 | Home | L | 75-90 | 21-Anderson | 10-Vest |
| 02/07 | Lakeland C.C. * | Away | L | 67-75 | 17-Tate |
8-Anderson |
| 02/11 | Edison C.C. * | Away | W | 89-81 | 33-Anderson | 12-Anderson/Lee |
| 02/14 | Cuyahoga C.C. - Metro * | Home |
W |
106-88 | 29-Tate | 12-Anderson |
| 02/18 | Cincinnati State C.C. * | Away | L | 100-103 | 39-Anderson | 8-Anderson |
| 02/20 | Lorain C.C. * | Home | W | 106-84 | 41-Anderson |
11-Anderson |
|
02/21 |
Owens C.C. * | Away | L | 69-79 | 24-Vest | 9-Anderson |
| 02/23 | Columbus State C.C. * #1 | Away | L | 66-91 | 16-Lee | 7-Anderson |
| 02/27 | Lakeland C.C. * | Home | W | 78-75 | 28-Vest | 8-Anderson/Lee |
| 03/02 | Wright Patterson AFB (OH) + | Home | W | 108-106 | 41-Anderson | 19-Anderson |
| 03/06 | Lakeland C.C. % | Home | L | 72-81 | 23-Anderson | 9-Anderson/Lee |
% NJCAA Region XII Tournament - Dayton, OH
* OCCAC Games
+ Sophomore Night
# National Ranking
NJCAA-II Region XII District 7 Tournament - Sinclair C.C. Dayton, OH
Head Coach: Jeff Price (6th yr)
Assistant Coaches: Marcus Steward (1st)
Athletic Director: Jack Giambrone
Asst Athletic Dir: Jeff Price





