| Season Record: 19-11 | OCCAC Record:7-7 | ||||
| Home games in bold | * OCCAC game | ||||
| Date | Opponents | Time | Sinclair | OPP | |
| 11/05 | University of Rio Grande JV (OH) | 7:30 | 96 | 40 | |
| 11/08 | University of Cedarville JV (OH) | 4:00 | 66 | 50 | |
| 11/11 | Miami University-Middletown (OH) | 7:30 | 72 | 91 | |
|
11/15 |
Mott C.C. (MI) (#1) | 4:00 | 73 | 95 | |
| 11/22 | Ancilla C.C. (IN) | 3:00 | 103 | 99 | (OT) |
| 12/1 | Cedarville University JV (OH) | 8:30 | 62 | 69 | |
| 12/06 | WV Northern C.C. (WV) | 2:00 | 111 | 74 | |
| 12/08 | Southern State C.C. (OH) | 7:00 | 126 | 81 | |
| 12/13 | University of Rio Grande JV (OH) | 4:00 | 79 | 48 | |
| 12/16 | Clark State C.C. (OH) | 7:30 | 100 | 92 | |
| 12/19 | Wright State Univ-Lake (OH) | 5:30 | 85 | 79 | |
| 12/20 |
Southern State C.C. (OH) |
3:30 | 114 | 109 | |
| 12/30 | Ohio Univ-Chillicothe (OH) | 7:30 | 93 | 79 | |
| 01/07 | Clark State C.C. (OH) | 7:00 | 90 | 85 | |
| 01/17 | Cuyahoga C.C. - Metro * | 2:00 | 88 | 69 | |
| 01/21 | Edison State C.C. * | 7:30 | 90 | 81 | |
| 01/24 | Owens C.C. * | 4:00 | 84 | 79 | |
| 01/28 | Cincinnati State C.C. * | 7:30 | 77 | 82 | |
| 01/31 | Lorain C.C. * | 1:00 | 88 | 71 | |
| 02/04 | Columbus State C.C. * (#4) | 7:30 | 75 | 90 | |
| 02/07 | Lakeland C.C. * | 3:00 | 67 | 75 | |
| 02/11 | Edison C.C. * | 7:30 | 87 | 81 | |
| 02/14 | Cuyahoga C.C.-Metro * | 4:00 | 106 | 88 | |
| 02/18 | Cincinnati State C.C. * | 7:30 | 100 | 103 | |
| 02/20 | Lorain C.C. * | 7:30 | 106 | 84 | |
| 02/21 | Owens C.C. * | 3:00 | 69 | 79 | |
| 2/23 | Columbus State C.C. * (#1) | 7:30 | 66 | 91 | |
| 2/27 | Lakeland C.C. * | 7:30 | 78 | 75 | |
| 3/2 |
Wright Patterson AFB (OH) + |
5:30 | 108 | 106 | OT |
| 3/6 |
NJCAA-II Region XII District 7 - Lakeland C.C. |
5:00 | 72 | 81 | |
|
Sophomore Night ( ) National Ranking Head Coach: Jeff Price (6th Yr)
Herb Shaughnessy (1st Yr) Athletic Director: Jack Giambrone Asst. Athletic Director: Jeff Price |
|||||





