Individual Game and Season Stats
| Date | Opponents | Site | Result | Score | Leading Scorer | Leading Rebounder |
| 11/07 | Southern State C.C. (OH) | Away | W | 103-71 | 29-Anderson |
6-Anderson 6-Banks |
| 11/13 | Miami Univ-Middletown (OH)% | Home | L | 52-58 | 16-Banks | 11-Tingle |
| 11/17 | Jamestown C.C. - Cattaraugus (NY) | Home | W | 125-68 | 35-Anderson | 12-Anderson |
|
11/20 |
University of North Carolina JV (NC) | Away | L | 74-86 | 26-Anderson | 7-Alexander 7-Anderson |
| 11/28 | University of Rio Grande JV (OH) % | Home | W | 89-64 | 27-Anderson | 12-Tingle |
| 12/1 | Cedarville University JV (OH) | Away | W | 90-71 | 34-Anderson | 12-Banks |
| 12/05 | Cincinnati State C.C. * #9th | Home | W | Forfeit | 24-Anderson | 11-Tingle |
| 12/08 | Columbus State C.C. * #11th | Home | W | 72-71 | 18-Alexander | 11-Alexander |
| 12/12 | Wright State University - Lake (OH) | Away | W | 82-69 | 34-Anderson | 10-Frantz |
| 12/19 | Ohio University - Chillicothe (OH) % | Home | W | 90-45 | 30-Anderson | 10-Anderson |
| 12/28 | Lakeland C.C. * | Home | L | 77-83 | 24-Tate | 10-Banks |
| 01/03 | Oakland C.C. (MI) | Home | W | 95-68 | 27-Anderson | 10-Anderson |
| 01/05 | Cuyahoga C.C. - Metro * | Home | W | 88-78 | 22-Anderson | 9-Anderson |
| 01/09 | Clark State C.C. * | Away | L | 72-91 | 23-Anderson | 11-Alexander |
| 01/12 | Lorain C.C. | Home | W | 106-65 | 29-Anderson |
9-Alexander 9-Anderson |
| 01/16 | Southern State C.C. (OH) | Home | W | 103-76 | 33-Anderson | 15-Alexander |
| 01/19 | Owens C.C. * | Away | W | 85-83 | 30-Anderson | 15-Anderson |
| 01/23 | Edison C.C. * | Home | L | 77-80 | 27-Anderson | 9-Anderson |
| 01/26 | Columbus State C.C. * | Away | W | 77-71 | 21-Tate | 9-Anderson |
| 01/30 | Cincinnati State C.C. * #3 | Away | W | Forfeit | 25-Anderson | 8-Alexander |
| 02/02 | Cuyahoga C.C. - Metro * | Away | W | 91-89 | 33-Anderson | 11-Anderson |
| 02/06 | Clark State C.C. * | Home | w | 90-68 | 31-Anderson | 9-Anderson |
| 02/09 | Lorain C.C. | Away | W | 79-74 | 26-Anderson | 20-Anderson |
| 02/14 | College of Mount St. Joseph J.V. (OH) % | Home | W | 100-63 | 29-Anderson | 13-Alexander |
| 02/16 | Owens C.C. * | Home |
W (2 OT) |
93-88 | 23-Anderson 23-Frantz | 10-Alexander |
| 02/20 | Edison C.C. * | Away | w | 82-78 | 24-Anderson | 13-Anderson |
|
02/23 |
Lakeland C.C. * | Away | W | 80-64 | 28-Frantz |
14-Anderson |
| 03/01 | Wright Patterson AFB (OH) + | Home | W | 100-86 | 31-Anderson | 9-Anderson |
| 03/10 | Cuyahoga C.C. (OH) & | Away | W | 105-95 | ||
| 03/11 | Columbus State C.C. (OH) @ | Away | L | 63-79 |
* OCCAC Games
+ Sophomore Night
# National Ranking
& NJCAA-II Region XII District 7 Semi Finals - Cuyahoga C.C. Cleveland, OH
@ NJCAA-II Region XII District 7 Finals - Cuyahoga C.C. Cleveland, OH
Head Coach: Jeff Price (5th yr)
Assistant Coaches: Shawn McCullough (5th yr)
Kevin Horner (3rd yr)
Ray Diggs (2nd yr)
Kelvin Smith (2nd yr)
Athletic Director: Norma Dycus





