| Season Record: 13-16 |
OCCAC Record: 4-10 |
||||
| Home games in bold | * OCCAC game | Season Stats | |||
| Date | Opponents | Time | Sinclair | OPP | |
| 11/08 | Southern State C.C. (OH) | 7:30 | 103 | 91 | stats |
| 11/09 | Ancilla C.C. (IN) | 2:00 | 72 | 106 | stats |
| 11/14 | Miami University - Middletown (OH) | 7:30 | 87 | 92 | stats |
| 11/16 | University of Rio Grande JV (OH) | 7:30 | 102 | 50 | stats |
|
11/21 |
Wright State University - Lake (OH) | 7:30 | 87 | 73 | stats |
| 11/25 | Oakland C.C. (MI) | 2:00 | 88 | 81 | stats |
| 11/27 | Cedarville University JV (OH) | 6:00 | 83 | 65 | stats |
| 11/29 | Southern State C.C. (OH) | 7:30 | 90 | 70 | stats |
| 12/02 | C.S. Mott C.C. (MI) | 2:00 | 56 | 104 | stats |
| 12/06 | University of Rio Grande JV (OH) | 8:00 | 79 | 65 | stats |
| 12/09 | Jamestown C.C. - Cattaraugus (NY) | 2:00 | 85 | 83 |
stats |
| 12/16 | Ancilla C.C. (IN) | 3:00 | 71 | 74 |
stats |
| 12/18 | Ohio University - Chillicothe (OH) | 7:30 | 78 | 88 |
stats |
| 12/30 | Glen Oaks C.C. (MI) | 3:00 | 73 | 75 | stats |
| 01/06 | Cuyahoga C.C. - Metro * | 2:00 | 78 | 89 |
stats |
| 01/10 | Edison State C.C. * | 7:30 | 68 | 82 |
stats |
| 01/13 | Cincinnati State C.C. * | 4:00 | 82 | 90 |
stats |
| 01/17 | Owens C.C. * | 7:30 | 94 |
89 |
stats |
| 01/20 | Columbus State C.C. * | 7:30 | 76 |
86 |
stats |
| 01/24 | Clark State C.C. * | 7:30 | 79 |
81 |
stats |
| 01/27 | Lakeland C.C. * | 3:00 | 61 | 88 | stats |
| 01/31 | Edison State C.C. * | 7:30 | 68 | 61 | stats |
| 02/03 | Cincinnati State C.C. * | 3:00 | 65 | 82 | stats |
| 02/07 | Owens C.C. * | 7:30 | 75 | 78 | stats |
| 02/10 | Columbus State C.C. * | 3:00 | 76 | 83 | stats |
| 02/17 | Lakeland C.C. * | 4:00 | 78 | 84 | stats |
| 2/21 | Clark State C.C. * | 7:30 | 95 | 92 | stats |
| 02/24 | Cuyahoga C.C. - Metro * | 4:00 | 90 | 84 |
stats |
| 03/03 | Wright Patterson AFB (OH) + | 2:00 | 87 | 86 |
stats |
|
+ Sophomore Night Head Coach: Jeff Price (4th Yr)
Athletic Director: Norma Dycus |
|||||
TARTAN ATHLETICS



Men's Basketball 2006-2007 Schedule & Results

Did You Know?
Sinclair awards on average $80 million in financial aid and scholarships each year.
Sinclair faculty are consistently awarded for their teaching excellence.
Sinclair has established more than 100 transfer agreements to assist students in transferring to other colleges.
Nine of our students have made the Academic All-American First Team for Community, Technical and Junior Colleges—more than at any other community college.

