Sinclair Community College
Men’s Basketball
2005-06
Results
| Date | Opponents | Site | Result | Score | Leading Scorer | Leading Rebounder |
| 11/09 | Wright State University-Lake (OH) | Away | L | 95-74 | 25-Hoover | 17-Hoover |
| 11/12 | University of Rio Grande JV (OH) | Home | W | 70-99 | 23-Hoover | 8-Hoover |
| 11/18 | Cedarville University JV (OH) | Away | L | 104-81 | 24-Schroeder | 9-Hoover |
| 11/19 | C.S. Mott C.C. (MI) #2 | Home | L | 91-61 | 20-Hoover | 15-Hoover |
| 11/29 | Wittenberg University JV (OH) | Home | L | 91-87 | 30-Hoover | 19-Hoover |
| 11/30 | Cedarville University JV (OH) | Home | L | 75-70 | 29-Hoover | 21-Hoover |
| 12/02 | WV Northern C.C. (WV) | Away | W | 70-113 | 25-Schroeder | 14-Hoover |
| 12/04 | University of Pennsylvania JV (PA) | Away | L | 63-57 | 20-Hoover | 14-Hoover |
| 12/07 | University of Rio Grande JV (OH) | Away | W (OT) |
88-90 | 23-Hoover | 15-Hoover |
| 12/16 | Wittenberg University JV (OH) | Away | L | 83-58 | 21-Hoover | 7-Yates |
| 12/17 | Glen Oaks C.C. (MI) | Home | L | 72-63 | 32-Hoover | 12-Hoover |
| 12/19 | Southern State C.C. (OH) | Home | W | 74-76 | 17-Hoover | 11-Waldon |
| 12/29 | Oakland C.C. (MI) | Home | W | 74-76 | 24-Hoover | 14-Hoover |
| 12/30 | Southern State C.C. (OH) | Away | W | 81-85 | 33-Hoover | 20-Hoover |
| 01/05 | College of Mount St. Joseph JV (OH) | Away | L | 88-80 | 34-Hoover | 14-Hoover |
| 01/07 | Cuyahoga C.C. - Metro * | Home | W | 77-79 | 28-Hoover | 11-Hoover |
| 01/11 | Edison State C.C. * | Away | L | 89-69 | 29-Hoover | 10-Hoover |
| 01/14 | Cincinnati State C.C. * | Away | L | 116-67 | 14-Hoover | 13-Hoover |
| 01/18 | Owens C.C. * | Home | L | 86-67 | 22-Hoover | 11-Hoover |
| 01/21 | Columbus State C.C. * | Away | L | 104-89 | 35-Hoover | 16-Hoover |
| 01/25 | Clark State C.C. * | Away | L | 107-83 | 28-Hoover | 9-Hoover |
| 01/28 | Lakeland C.C. * | Home | L | 99-86 | 32-Schroeder | 12-Hoover |
| 02/01 | Edison State C.C. * | Home | w | Edison FORFEIT |
23-Hoover | 19-Hoover |
| 02/04 | Cincinnati State C.C. * | Home | L | 95-71 | 30-Hoover | 10-Hoover |
| 02/08 | Owens C.C. * | Away | L | 90-72 | 30-Hoover | 13-Hoover |
| 02/11 | Columbus State C.C. * | Home | W | 85-92 | 40-Hoover | 21-Hoover |
| 02/15 | Clark State C.C. * | Home | W | 83-91 | 26-Hoover | 15-Hoover |
| 02/18 | Lakeland C.C. * | Away | L | 91-72 | 28-Hoover | 8-Hoover |
| 02/25 | Cuyahoga C.C. - Metro * | Away | L | 100-68 | 30-Schroeder | 7-Haney 7-Waldon |
| 03/04 | Wright Patterson AFB (OH) + | Home | L | 80-75 | 24-Schroeder | 12-Yates |
* OCCAC Games
+ Sophomore Night
# National Ranking
Head Coach: Jeff Price (3rd yr)
Assistant Coaches: Shawn McCullough (3rd yr)
David Woodworth (3rd yr)
Kevin Horner (1st yr)
Athletic Director: Norma Dycus





