Sinclair Community College
Men’s Basketball
2004-05
Results
20-9 / 9-5
OCCAC 3rd
| Date | Opponents | Site | Result | Score | Leading Scorer | Leading Rebounder |
| 11/05 | Middle Georgia C.C. (GA) | Away | Loss | 68 - 75 | 18-Riley | 13-Greene |
| 11/06 | Forsyth Tech C.C. (NC) | Away | Win | 110 - 68 |
17-Atkins/ Brown |
10-Greene/ Riley |
| 11/15 | Cedarville University JV (OH) | Home | Win | 85 - 70 | 16-Greene | 13-Riley |
| 11/17 | Southern State C.C. (OH) | Home | Win | 96 - 90 | 21-Riley |
08-Atkins/ Greene/ Riley |
| 11/23 | College of Mount St. Joseph JV (OH) | Away | Win | 89 - 72 | 20-Brown | 12-Greene |
| 12/01 | Wittenberg University JV (OH) | Home | Loss | 77 - 90 OT | 16-Riley |
06-Atkins/ Sellers |
| 12/04 | Southern State C.C. (OH) | Away | Win | 81 - 69 | 22-Greene | 10-Riley |
| 12/06 | Cedarville University JV (OH) | Away | Win | 80 - 62 | 23-Sellers | 09-Riley |
| 12/12 | University of North Carolina JV (NC) | Away | Win | 83 - 61 | 18-Sellers | 09-Riley |
| 12/16 | College of Mount St. Joseph JV (OH) | Home | Win | 96 - 69 | 20-Greene | 07-Greene |
| 12/30 | Miami University-Middletown (OH) | Home | Win | 86 - 60 |
16-Atkins/ Brown |
14-Atkins |
| 01/02 | C.S. Mott C.C. (MI) (#10) | Away | Loss | 71 - 76 | 17-Riley | 11-Greene |
| 01/08 | Lakeland C.C. * | Away | Win | 101 - 86 |
17-Brown/ Sellers |
09-Riley |
| 01/12 | Edison State C.C. * | Home | Win | 88 -73 | 21-Atkins | 10-Sellers |
| 01/15 | Columbus State C.C. * (#14) | Home | Win | 104 - 88 | 27-Greene | 15-Greene |
| 01/19 | Owens C.C. * (#6) | Away | Loss | 63 - 72 | 20-Sellers | 15-Atkins |
| 01/26 | Clark State C.C. * | Home | Win | 105 - 65 | 21-Brown | 12-Brown |
| 01/29 | Cincinnati State C.C. * | Away | Win | 79 - 76 | 22-Brown | 08-Greene |
| 02/02 | Edison State C.C. * | Away | Win | 83 - 82 |
16-Atkins/ Sellers |
10-Greene |
| 02/05 | Lakeland C.C. * | Home | Loss | 104 - 115 OT | 27-Riley | 10-Atkins |
| 02/09 | Owens C.C. * (#3) | Home | Win | 71 - 68 | 21-Brown | 10-Greene |
| 02/12 | Columbus State C.C. * | Away | Loss | 101 - 117 | 25-Brown | 12-Atkins |
| 02/16 | Clark State C.C. * | Away | Win | 98 - 90 | 28-Hoover | 11-Brown |
| 02/19 | Cuyahoga C.C. - Metro * | Home | Loss | 84 - 91 | 21-Brown | 12-Greene |
| 02/23 | Cuyahoga C.C. - Metro * | Away | Loss | 78 - 83 | 18-Brown | 14-Greene |
| 02/26 | Cincinnati State C.C. * | Home | Win | 87 - 80 | 25-Sellers | 12-Greene |
| 03/05 | Wright Patterson AFB (OH) + | Home | Win | 95 - 92 | 20-Brown | 13-Hoover |
| 03/11 |
Lakeland C.C. NJCAA District 7 Tournament (1st Rd) |
Edison C.C. | Win | 87 - 76 | 25-Brown | 13-Hoover |
| 03/12 |
Cuyahoga C.C. - Metro NJCAA District 7 Tournament (2nd Rd) |
Edison C.C. | Loss | 75 - 83 | 18-Brown | 09-Greene |
* OCCAC Games
| Longest Streak | Longest Streak | Current Streak | Current Streak | ||||
| Non-Conference | OCCAC | Total | Non-Conference | OCCAC | Non-Conference | OCCAC | |
| Home | 5 - 1 | 5 - 2 | 10 - 3 | Win - 3 | Win - 3 | Win - 1 | Win - 1 |
| Away | 4 - 1 | 4 - 3 | 8 - 4 | Win - 4 | Win - 2 | Loss - 1 | Loss - 1 |
| Neutral | 2 - 2 | 0 - 0 | 2 - 2 | Win/Loss - 1 | - | Loss - 1 | - |
| Total | 11 - 4 | 9 - 5 | 20 - 9 | Win - 5 | Win - 3 | Loss - 1 | Win - 1 |
Longest Winning Streak: 5
Longest Losing Streak: 2





