| Agency: | Grandview Medical Center | ||||||||||||
| Position: | Security Officer | ||||||||||||
| Open-Closing Dates: | Until position is filled | ||||||||||||
| Telephone Number: | (937) 226-2634 | ||||||||||||
| Other Contact Information: | Lt. Dave Miller (937) 226-3983 | ||||||||||||
|
Comments: Seeking applicants from either OPOTC Private Security Officer or the Basic Law Enforcement Academy programs. Part-time position, 32-40 hours a week. Benefits and uniforms included. Powers of arrest granted via Dayton. Future full time positions are filled from current part-time employees.
|
|||||||||||||
| Agency: | City of Trotwood Police Department | ||||||||||||
| Position: | Police Officer | ||||||||||||
| Open-Closing Dates: | Now until Feb 2, 2007 at 5:00 p.m. | ||||||||||||
| Telephone Number: | (937-237-3595 | ||||||||||||
| Other Contact Information: | |||||||||||||
|
Comments: The cities of Trotwood and Huber Heights will conduct a joint written examination to identify eligible candidates for the position of Police Officer. All persons interested in taking the test must submit an application and pay a $20.00 testing fee by 5:00 p.m., Feb. 2, 2007. Applications are available on-line at the listed web page or may be picked up at the respective agency. posted 1-10-2007
|
|||||||||||||
| Agency: | Montgomery County Sheriff's Office | ||||||||||||
| Position: | Civilian Dispatcher | ||||||||||||
| Open-Closing Dates: | Until position is filled | ||||||||||||
| Telephone Number: | (937) 225-6187 | ||||||||||||
| Other Contact Information: | www.mcohio.org/Sheriff | ||||||||||||
|
Comments: The Montgomery County Sheriff's Department periodically seeks qualified applicants for the position of Civilian Dispatcher. Please contact the Sheriff's department at the listed web site or call (937) 496-6767
|
|||||||||||||
| Agency: | Five Rivers Metro Parks |
| Position: | Park Ranger (Full and Part Time) |
| Open-closing Dates: | Application period has ended for this listing. |
| Telephone Number: | 937-275-PARK |
| Other Contact Information: |
http://www.metroparks.org/_home/positionsAvailable.aspx |
|
Comments: |
|
| Agency: | Dayton Police Department |
| Position: | Police Recruit |
| Open-closing Dates: | Currently not accepting new applications |
| Telephone Number: | (937) 333-1024 |
| Other Contact Information: | www.joindaytonpd.com or www.cityofdayton.org |
|
Comments: The City of Dayton is seeking individuals interested in becoming Dayton Police Recruits for training to become Dayton Police Officers. Previous training not required. Please contact the Recruiting Unit at the listed numbers or download an application from the city web site. posted 4-28-06 - revised May 2, 2006 |
|
| Agency: | Transportation Security Administration (TSA) Dayton International Airport |
| Position: | Full and Part Time Transportation Security Screeners |
| Open-closing Dates: | Now until positions filled |
| Telephone Number: | 1-800-887-1895 |
| Other Contact Information: | http://tsacareers.recruitsoft.com |
|
Comments: posted 1-10-2006 |
|
| Agency: | City of Miamisburg, Ohio |
| Position: | Entry Level Police Officer |
| Open-closing Dates: | Application period has ended |
| Telephone Number: | 937-847-6684 |
| Other Contact Information: | www.ci.miamisburg.oh.us |
|
Comments: updated 9-25-2006 |
|
| Agency: | Municipality of Germantown, Ohio |
| Position: | Auxiliary Police Officer |
| Open-closing Dates: | Now until positions filled |
| Telephone Number: | |
| Other Contact Information: | Chief Roy McGill |
|
Comments: posted 4-25-2006 |
|
| Agency: | Dayon Mall Public Safety Open Positions |
| Position: | Part time Security Officer |
| Open-closing Dates: | Now until positions filled |
| Telephone Number: | 937-433-1919 (Dayton Mall Public Safety Dispatch) |
| Other Contact Information: | Mr. Nicholas Dillon or shift supervisor |
|
Comments: posted 4-25-2006 |
|
| Agency: | City of Miamisburg, Ohio |
| Position: | Full Time Communications Officer (Civilian Dispatcher) |
| Open-closing Dates: | Application period has ended |
| Telephone Number: | 937-847-6684 |
| Other Contact Information: | www.ci.miamisburg.oh.us |
|
Comments: updated 9-25-2006 |
|
| Agency: | City of Centerville, Ohio | ||||||||||||||||||||||||
| Position: | Police Officer | ||||||||||||||||||||||||
| Open-closing Dates: | Application period has ended | ||||||||||||||||||||||||
| Telephone Number: | |||||||||||||||||||||||||
| Other Contact Information: | www.ci.centerville.oh.us | ||||||||||||||||||||||||
|
Comments: Salary range is from $4K to 62K per year, plus benefits package. updated 9-25-2006
|
|||||||||||||||||||||||||





