| Safety Awareness Expo Participants (40) | |||
| Organization | # | Electric | Equipment |
| A - C | |||
| AAA / S.A.F.E. Communities | 4 | no | two tables |
| Alzheimer's Association of the Miami Valley | 0 | no | table only |
| American Red Cross - Dayton Chapter | 2 | no | |
| Aramark | 0 | no | |
| Beavercreek Police | 2 | no | |
| Better Business Bureau Education Foundation | 1 | no | |
| Centerville Police | 1 | no | |
| Community Tissue Services | 1 | no | |
| Confidential Material Destruction, Inc. | 2 | no | free personal shredding |
| D - F | |||
| Five Rivers MetroParks Rangers | 1 | no | |
| G - L | |||
| Huber Heights Police | 2 | no | |
| Kettering Police | 2 | no | |
| Knight Blaze Band | 7 | YES | 220 |
| Life Connection of Ohio | 2 | no | |
| M - P | |||
| Mason Police | 3 | YES | laptop |
| Miami Township Police | 1 | no | |
| Miami Valley Crime Stoppers | 2 | no | |
|
Miami Valley Crime Prevention Association |
2 | no | |
|
Montgomery County Prosecutor's Office/Victim Witness Division |
2 | YES | laptop |
| Ohio Attorney General's Office | 2 | YES | laptop |
| Ohio Consumers' Council | 1 | no | |
| Ohio Homeland Security | 1 | YES | laptop |
| Ohio Investigative Unit | 2 | no | |
| Ohio State Fire Marshall | 1 | no | MIRV rig |
| Ohio State Highway Patrol | 1 | no | |
| P & R Communications | 2 | no | vehicle |
| Perry Township Police | 4 | YES | dvd |
| Public Health Dayton & Montgomery County | 2 | no | |
| Q - S | |||
| Sinclair Bookstore | 2 | YES | register |
| Sinclair Education Professional Development | 2 | no | |
| Sinclair Fire Science | 1 | no | engine |
| Sinclair Paralegal | 1 | yes | laptop |
| Sinclair Police | 4 | no | |
| Sister-Sister Breast Awareness/Cancer Awareness | 2 | no | |
| T - Z | |||
| Trotwood Police | 4 | no | |
| U.S. Attorney General's Office | 1 | no | no table |
| U.S. Marshall's Office | 2 | no | |
| Vandalia Police | 1 | no | |
| WDTN-TV Channel 2 | 1 | no | no table |
| Wright State University Police Dept | 2 | no | |
| SLA Club & Organizations (39) | |||
| Organization | # | Electric | Equipment |
| A - C | |||
| Able Club | 2 | no | |
| Another Religion Club | 2 | no | |
| ASL Club | 2 | no | |
| Autumn Woods Apartments | 2 | no | |
| Campus Bible Fellowship Club | 2 | no | |
| Caricature Artist | 4 | no | |
| Chase Bank - North Main branch | 2 | no | |
| Chase Bank - Keowee branch | 2 | no | |
| Cort Furniture | 2 | no | |
| Crosswalk Collegiate Ministry | 2 | YES | cotton candy |
| D - F | |||
| Day Air Credit Union | 2 | no | |
| Dayton Campus Connect | 2 | no | |
| Democratic Club | 2 | no | |
| Disney Club | 2 | no | |
| G - L | |||
| Green Machine | 2 | no | |
| M - P | |||
| M.E.L.O. Club | 2 | no | |
| Miami Valley Women's Center | 2 | no | |
| Muslim Club | 4 | no | |
| Native American Club | 2 | no | |
|
Q - S |
2 | no | |
| Sam's Club | 2 | no | |
| Sam's Club Opitcal Department | 2 | no | |
| Sinclair Campus Ministry | 2 | no | |
| Sinclair Career Services | 2 | no | |
| Sinclair Counseling Services / Prevention Education Resource Center | 2 | no | |
| Sinclair Honors Department | 2 | no | |
| Sinclair Ohio Fellows / Sinclair CEO | 2 | no | |
| Sinclair Service Learning | 2 | no | |
| Sinclair Student Leadership Association | 2 | YES | |
| Southern Manor Apartments | 2 | no | |
| T - Z | |||
| Toastmasters | 2 | no | |
| Tourism Club | 2 | no | |
| Towne Park Apartments | 2 | no | |
| United States Air Force | 2 | no | |
| US Bank | 2 | no | |
| West Banco Bank | 2 | no | |





