| COURSE-SECTION | TITLE | TIME | DAY | INSTRUCTOR |
| ART 101-01 | Art Appreciation: Intro. to Art | 12:30-3:15p | T | Kay Koeninger |
| ART 101-51 | Art Appreciation: Intro. to Art | 4-5:15p | MW | Kay Koeninger |
| ART 231-01 | Art of the Ancient World | 9-11:45a | W | Kay Koeninger |
| ART 233-01 | Art of the Modern World | 9-11:45a | M | Kay Koeninger |
| ART 237-01 | American Art History | 2:30-3:45p | MW |
Koeninger/Martin |
| BTN 210-01 | Protein Purification & Analysis | 8:30-9:45a | MW | John Mersfelder |
| DEH 235-01 | Community Dental Health I | 8-9:15a | TR | Sheranita Hemphill |
| ENG 111-H1 | English Composition I | 12:30-1:45p | TR | Caroline Reynolds |
| FRE 103-01 | Elementary French III | 2-3:40p | TR | Contact dept. |
| FRE 201-01 | Intermediate French I | 2-3:40p | MW | Bahar Hartmann |
| GEO 101-01 | Physical Geography | 9-10:45a | MW | Mohsen Khani |
| GEO 101-02 | Physical Geography | 11-12:45p | TR | Lance Limoges |
| GEO 101-8A | Physical Geography | 1-2:40p @ ELC | MW | Mohsen Khani |
| GEO 101-9A | Physical Geography | 5-6:40p @ HHLC | MW | Lance Limoges |
| GEO 102-01 | Human Geography | 11-12:15p | MW | Mohsen Khani |
| GEO 102-02 | Human Geography | 1-2:15p | TR | Sam Sawaya |
| GEO 102-50 | Human Geography | 6-7:15p | TR | Contact dept. |
| GEO 201-01 | World Regional Geography I | 2:30-3:45p | TR | Sam Sawaya |
| GEO 201-02 | World Regional Geography I | 3-4:15p | MW | Lance Limoges |
| GEO 202-01 | World Regional Geography II | 9:30-10:45a | TR | Mohsen Khani |
| GEO 202-50 | World Regional Geography II | 5:30-6:45p | TR | Lance Limoges |
| GEO 297-01 | Geography of Current Events | 1-2:15p | MW | Lance Limoges |
| GEO 297-02 | Geography of Middle East | 3:30-4:45p | MW | Mohsen Khani |
| GEO 297-90 | Geography of Middle East | 11-1:30p @ WPAFB | F | Lance Limoges |
| HIS 101-01 | U.S. History | 10-10:50a | MWF | Yufeng Wang |
| HIS 101-02 | U.S. History | 11-11:50a | MWF | Yufeng Wang |
| HIS 111-07 | Western Civilization | 12:30-1:45p | TR | Bill LeJeune |
| HUM 125-02 | The Human Image | 9:30-10:45a | TR | Jamie Fries |
| HUM 125-50 | The Human Image | 5:30-6:45p | MW | Wade Kuhn |
| HUM 130-01 | Humanity & Challenge of Technology | 12:30-1:45p | TR | Yufeng Wang |
| HUM 194-01 | World & Community Issues | 2:30-3:45p | TR | Jamie Fries |
| MHT 205-01 | Psychosocial Interventions | 11-12:15p | MW | Susan Sutton |
| MRK 201-01 | Marketing I | 10-10:50a | MWF | Daniel Ricica |
| MRK 202-01 | Marketing II | 9-9:50a | MWF | Daniel Ricica |
| MRK 225-50 | Sales Fundamentals | 7-9:45p | T | Daniel Ricica |
| MRK 230-01 | International Marketing | 9-10:15a | TR | Daniel Ricica |
| PHI 205-01 | Introduction to Philosophy | 10-11:40a | MW | Contact dept. |
| PHI 205-02 | Introduction to Philosophy | 10-11:40a | TR | Luis Gonzalez |
| PHI 206-01 | Ethics | 12-1:40p | MW | Contact dept. |
| PLS 101-07 | American Federal Government I | 9-11:45a | F | Contact dept. |
| REL 111-02 | Eastern Religions | 2:30-4:10p | TR | Vicki Massman |
| REL 112-01 | Western Religions | 2-3:40p | MW | Vicki Massman |
| SOC 111-13 | General Sociology I | 11-12:15p | TTh | Kathleen Gish |
| SOC 111-15 | General Sociology I | 12:30-1:45p | TTh | Kathleen Gish |
| SOC 111-FA | General Sociology I | 12:30-1:45p | MW | Kathleen Gish |
| SOC 117-01 | Popular Culture | 11-12:15p | MW | Kathleen Gish |
| SOC 120-02 | General Sociology | 9:30-11:45a | TR | Kathy Rowell |
| SOC 145-TC | Comparing Cultures | Online | Kathy Rowell | |
| SOC 145-11 | Comparing Cultures | 9-11:45a | F | Cheryl Taylor |
| SOC 145-12 | Comparing Cultures | 1-3:45p | F | Cheryl Taylor |
| SOC 145-50 | Comparing Cultures | 7-9:45p | M | Cheryl Taylor |
| SOC 145-53 | Comparing Cultures | 7-9:45p | R | Cheryl Taylor |
| SOC 205-TC | Social Problems | Online | Kathy Rowell | |
| SOC 215-04 | Cultural Diversity | 1-2:40p | MW | Sean Frost |
| SPA 201-01 | Intermediate Spanish I | 2-3:40p | MW | Paul Larmeu |
| SPA 201-50 | Intermediate Spanish I | 5:15-6:55p | TR | Paul Larmeu |
| THE 105-01 | Theatre Appreciation | 10:30-11:45a | MW | Gina Neuerer |
| THE 105-02 | Theatre Appreciation | 2-3:15p | TR | Contact dept. |
| THE 105-8B | Theatre Appreciation | 11-12:15p @ HHLC | TR | Contact dept. |
| THE 105-9A | Theatre Appreciation | 7-9:45p @ ELC | T | Contact dept. |
ABOUT SINCLAIR



Fall 2008 Honors Courses
Did You Know?
Sinclair is the largest regional provider of online education, with more than 180 different online courses.
Sinclair awards on average $29 million in financial aid and scholarships each year.
With more than 40 clubs and organizations, Sinclair's campus life is active and vibrant.
Nine of our students have made the Academic All-American First Team for Community, Technical and Junior Colleges—more than at any other community college.

